Dirty Buc Ho's: Offensive STATs!
Dirty Buc Ho's Final Regular Season STATs!
About Our STATs
Typical STATs
Player | Gms | Inns | PA | AB | H | W | IBB | HBP | ROE | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | OPS | Player |
Lauren C | 5 | 27 1/3 | 16 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 4 | 11 | 0.563 | 0.563 | 0.563 | 1.125 | Lauren C |
Kim F | 7 | 38 1/3 | 24 | 22 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 11 | 7 | 24 | 0.455 | 0.458 | 0.545 | 1.004 | Kim F |
Christina C | 6 | 34 1/3 | 20 | 17 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 3 | 19 | 0.353 | 0.450 | 0.412 | 0.862 | Christina C |
Jen B | 6 | 33 1/3 | 18 | 17 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 24 | 0.294 | 0.333 | 0.294 | 0.627 | Jen B |
Tracy Z | 5 | 26 1/3 | 18 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 19 | 0.278 | 0.278 | 0.278 | 0.556 | Tracy Z |
Jo Ho | 4 | 26 | 12 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 0.182 | 0.250 | 0.273 | 0.523 | Jo Ho |
Erika S | 3 | 19 | 11 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 12 | 0.364 | 0.364 | 0.364 | 0.727 | Erika S |
Doria T | 2 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | Doria T |
Totals, F | | | 125 | 118 | 41 | 6 | 0 | 0 | 8 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 38 | 2 | 1 | 0 | 35 | 21 | | 0.347 | 0.376 | 0.381 | 0.757 | |
Mark M | 7 | 38 1/3 | 25 | 24 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 14 | 20 | 29 | 0.583 | 0.600 | 1.625 | 2.225 | Mark M |
Brett B | 6 | 37 1/3 | 18 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 7 | 12 | 18 | 0.765 | 0.722 | 1.412 | 2.134 | Brett B |
Matt T | 7 | 41 1/3 | 25 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 2 | 3 | 12 | 12 | 21 | 0.720 | 0.720 | 1.400 | 2.120 | Matt T |
Mike F | 8 | 31 1/3 | 18 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 10 | 10 | 21 | 0.722 | 0.722 | 1.278 | 2.000 | Mike F |
Deryl B | 7 | 38 1/3 | 18 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 8 | 10 | 15 | 0.588 | 0.611 | 1.118 | 1.729 | Deryl B |
Mark E | 7 | 32 | 16 | 14 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 8 | 7 | 17 | 0.643 | 0.688 | 1.000 | 1.688 | Mark E |
Steve F | 5 | 27 | 18 | 18 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 7 | 5 | 16 | 0.611 | 0.611 | 0.889 | 1.500 | Steve F |
Ben Ho | 6 | 30 1/3 | 14 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 3 | 14 | 0.538 | 0.571 | 0.923 | 1.495 | Ben Ho |
John C | 6 | 25 1/3 | 14 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 11 | 0.462 | 0.500 | 0.769 | 1.269 | John C |
Eric D | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | Eric D |
Joe F | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | Joe F |
Totals, M | | | 173 | 166 | 103 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 50 | 28 | 11 | 14 | 79 | 79 | | 0.620 | 0.630 | 1.175 | 1.805 | |
Totals, Tm | | | 298 | 284 | 144 | 12 | 0 | 0 | 14 | 3 | 2 | 0 | 17 | 2 | 2 | 0 | 88 | 30 | 12 | 14 | 114 | 100 | | 0.507 | 0.523 | 0.845 | 1.369 | Totals |
| Gms | Inns | PA | AB | H | W | IBB | HBP | ROE | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | OPS | Player |
Extended STATs
Player | ISO | TB | XB | RC | RC% | ROB% | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | Player |
Lauren C | 0.000 | 9 | 0 | 6.2 | 5.4% | 36.4% | 18.6 | 3.2 | 0.387 | 0.438 | 7 | 1.4 | Lauren C |
Kim F | 0.091 | 12 | 2 | 6.6 | 5.8% | 29.2% | 10.6 | 3.4 | 0.274 | 0.500 | 12 | 1.7 | Kim F |
Christina C | 0.059 | 7 | 1 | 4.4 | 3.8% | 15.8% | 8.3 | 3.3 | 0.218 | 0.400 | 8 | 1.3 | Christina C |
Jen B | 0.000 | 5 | 0 | 0.9 | 0.8% | 12.5% | 1.6 | 3.0 | 0.049 | 0.611 | 11 | 1.8 | Jen B |
Tracy Z | 0.000 | 5 | 0 | 0.5 | 0.4% | 10.5% | 0.8 | 3.6 | 0.028 | 0.667 | 12 | 2.4 | Tracy Z |
Jo Ho | 0.091 | 3 | 1 | -0.7 | -0.6% | 0.0% | -1.7 | 3.0 | -0.060 | 0.667 | 8 | 2.0 | Jo Ho |
Erika S | 0.000 | 4 | 0 | 2.2 | 2.0% | 16.7% | 6.7 | 3.7 | 0.204 | 0.545 | 6 | 2.0 | Erika S |
Doria T | 0.000 | 0 | 0 | -1.6 | -1.4% | 0.0% | -5.4 | 3.0 | -0.259 | 1.000 | 6 | 3.0 | Doria T |
Totals, F | 0.034 | 45 | 4 | | | | | | | | | | |
Mark M | 1.042 | 39 | 25 | 16.5 | 14.4% | 48.3% | 34.6 | 3.6 | 0.659 | 0.360 | 9 | 1.3 | Mark M |
Brett B | 0.647 | 24 | 11 | 13.8 | 12.1% | 50.0% | 57.9 | 3.0 | 0.766 | 0.278 | 5 | 0.8 | Brett B |
Matt T | 0.680 | 35 | 17 | 17.4 | 15.3% | 42.9% | 52.2 | 3.6 | 0.697 | 0.280 | 7 | 1.0 | Matt T |
Mike F | 0.556 | 23 | 10 | 12.6 | 11.0% | 47.6% | 52.7 | 2.3 | 0.698 | 0.278 | 5 | 0.6 | Mike F |
Deryl B | 0.529 | 19 | 9 | 11.0 | 9.6% | 53.3% | 32.9 | 2.6 | 0.610 | 0.389 | 7 | 1.0 | Deryl B |
Mark E | 0.357 | 14 | 5 | 11.2 | 9.9% | 41.2% | 47.2 | 2.3 | 0.703 | 0.188 | 3 | 0.4 | Mark E |
Steve F | 0.278 | 16 | 5 | 9.6 | 8.4% | 31.3% | 28.7 | 3.6 | 0.532 | 0.333 | 6 | 1.2 | Steve F |
Ben Ho | 0.385 | 12 | 5 | 7.2 | 6.3% | 21.4% | 25.1 | 2.3 | 0.512 | 0.429 | 6 | 1.0 | Ben Ho |
John C | 0.308 | 10 | 4 | 5.0 | 4.4% | 0.0% | 14.9 | 2.3 | 0.354 | 0.500 | 7 | 1.2 | John C |
Eric D | 0.250 | 3 | 1 | 1.7 | 1.5% | 0.0% | 17.4 | 4.0 | 0.415 | 0.500 | 2 | 2.0 | Eric D |
Joe F | 0.000 | 0 | 0 | -1.7 | -1.5% | 0.0% | -11.8 | 3.0 | -0.563 | 0.333 | 1 | 1.0 | Joe F |
Totals, M | 0.554 | 195 | 92 | | | | | | | | | | |
Totals, Tm | 0.179 | 240 | 96 | | | | | | | | | | Totals |
| ISO | TB | XB | RC | RC% | ROB% | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | Player |
NOTE: DBH received 2 forfeits, therefore all players receive an additional 2 games played.