Dirty Pirate Hookers: Offensive STATs!
Dirty Pirate Hookers Final Regular Season STATs!
About Our STATs!
Typical STATs
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | OS | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | OPS | Player |
Erika S | 14 | 96 2/3 | 55 | 52 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 0 | 14 | 12 | 56 | 0.327 | 0.491 | 0.442 | 0.933 | Erika S |
Christina C | 14 | 96 2/3 | 50 | 48 | 17 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 9 | 6 | 47 | 0.354 | 0.460 | 0.417 | 0.877 | Christina C |
Jo Ho | 15 | 101 2/3 | 53 | 47 | 12 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 10 | 4 | 49 | 0.255 | 0.415 | 0.277 | 0.692 | Jo Ho |
Lisa K | 15 | 100 | 52 | 51 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 3 | 50 | 0.216 | 0.288 | 0.216 | 0.504 | Lisa K |
Tracy Z | 9 | 59 2/3 | 32 | 32 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 4 | 37 | 0.313 | 0.344 | 0.313 | 0.656 | Tracy Z |
Lauren C | 6 | 44 | 20 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 16 | 0.211 | 0.250 | 0.368 | 0.618 | Lauren C |
Yvonne L | 2 | 14 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0.333 | 0.429 | 0.333 | 0.762 | Yvonne L |
Totals, F | 269 | 255 | 73 | 13 | 0 | 0 | 20 | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 63 | 7 | 3 | 0 | 51 | 32 | 0.286 | 0.394 | 0.337 | 0.731 | ||||
Matt T | 14 | 93 2/3 | 55 | 50 | 33 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 8 | 1 | 6 | 27 | 28 | 49 | 0.660 | 0.691 | 1.220 | 1.911 | Matt T |
John C | 15 | 97 2/3 | 50 | 48 | 31 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 18 | 7 | 5 | 1 | 19 | 21 | 47 | 0.646 | 0.700 | 1.063 | 1.763 | John C |
Pat S | 13 | 79 | 42 | 37 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 19 | 15 | 39 | 0.595 | 0.643 | 1.162 | 1.805 | Pat S |
Steve F | 13 | 88 | 49 | 46 | 30 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 9 | 3 | 0 | 18 | 15 | 43 | 0.652 | 0.714 | 0.978 | 1.693 | Steve F |
Mike F | 15 | 76 2/3 | 40 | 38 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 1 | 3 | 16 | 20 | 43 | 0.632 | 0.650 | 1.079 | 1.729 | Mike F |
Ben Ho | 14 | 91 2/3 | 44 | 42 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 3 | 2 | 17 | 20 | 59 | 0.500 | 0.568 | 0.857 | 1.425 | Ben Ho |
Deryl B | 15 | 90 2/3 | 46 | 46 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 3 | 0 | 0 | 11 | 13 | 55 | 0.543 | 0.587 | 0.609 | 1.196 | Deryl B |
Tony D | 11 | 65 | 32 | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 8 | 37 | 0.333 | 0.344 | 0.533 | 0.877 | Tony D |
Joey F | 11 | 46 2/3 | 22 | 19 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 10 | 3 | 21 | 0.632 | 0.636 | 0.684 | 1.321 | Joey F |
Totals, M | 280 | 261 | 161 | 12 | 0 | 0 | 13 | 1 | 2 | 7 | 0 | 14 | 3 | 0 | 0 | 92 | 38 | 15 | 16 | 116 | 119 | 0.617 | 0.664 | 1.061 | 1.726 | ||||
Totals, Tm | 549 | 516 | 234 | 25 | 0 | 0 | 33 | 4 | 5 | 8 | 0 | 17 | 6 | 1 | 0 | 155 | 45 | 18 | 16 | 167 | 151 | 0.453 | 0.532 | 0.700 | 1.231 | Totals | |||
Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | OS | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | OPS | Player |
Extended STATs
Player | ISO | Norm RC | Norm RC < > Avg | TB | XB | RC | RC% | ROB% | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | Player |
Erika S | 0.115 | 11.2 | 102.8% | 23 | 6 | 10.4 | 5.6% | 21.4% | 6.2 | 3.9 | 0.189 | 0.509 | 28 | 2.0 | Erika S |
Christina C | 0.063 | 10.4 | 84.4% | 20 | 3 | 9.1 | 4.9% | 12.8% | 6.2 | 3.6 | 0.182 | 0.540 | 27 | 1.9 | Christina C |
Jo Ho | 0.021 | 5.8 | -9.4% | 13 | 1 | 5.1 | 2.7% | 8.2% | 3.1 | 3.5 | 0.097 | 0.585 | 31 | 2.1 | Jo Ho |
Lisa K | 0.000 | -2.2 | -128.2% | 11 | 0 | -1.4 | -0.8% | 6.0% | -0.7 | 3.5 | -0.027 | 0.712 | 37 | 2.5 | Lisa K |
Tracy Z | 0.000 | 6.0 | -5.7% | 10 | 0 | 3.2 | 1.7% | 10.8% | 3.1 | 3.6 | 0.100 | 0.656 | 21 | 2.3 | Tracy Z |
Lauren C | 0.158 | 1.4 | -80.4% | 7 | 3 | 0.6 | 0.3% | 12.5% | 0.9 | 3.3 | 0.031 | 0.750 | 15 | 2.5 | Lauren C |
Yvonne L | 0.000 | 11.7 | 114.0% | 2 | 0 | 1.4 | 0.7% | 11.1% | 5.7 | 3.5 | 0.195 | 0.571 | 4 | 2.0 | Yvonne L |
Totals, F | 0.051 | 86 | 13 | 163 | |||||||||||
Matt T | 0.560 | 31.1 | 122.6% | 61 | 28 | 32.5 | 17.5% | 44.9% | 36.0 | 3.9 | 0.591 | 0.309 | 17 | 1.2 | Matt T |
John C | 0.417 | 28.7 | 103.4% | 51 | 20 | 29.2 | 15.7% | 42.6% | 34.0 | 3.3 | 0.584 | 0.300 | 15 | 1.0 | John C |
Pat S | 0.568 | 27.9 | 96.9% | 43 | 21 | 20.1 | 10.8% | 28.2% | 24.8 | 3.2 | 0.479 | 0.357 | 15 | 1.2 | Pat S |
Steve F | 0.326 | 25.3 | 76.8% | 45 | 15 | 25.0 | 13.4% | 34.9% | 32.8 | 3.8 | 0.509 | 0.286 | 14 | 1.1 | Steve F |
Mike F | 0.447 | 24.5 | 70.1% | 41 | 17 | 19.3 | 10.4% | 39.5% | 27.1 | 2.7 | 0.484 | 0.350 | 14 | 0.9 | Mike F |
Ben Ho | 0.357 | 22.1 | 51.8% | 36 | 15 | 19.2 | 10.3% | 30.5% | 18.4 | 3.1 | 0.437 | 0.432 | 19 | 1.4 | Ben Ho |
Deryl B | 0.065 | 17.4 | 17.3% | 28 | 3 | 17.2 | 9.2% | 23.6% | 17.2 | 3.1 | 0.373 | 0.413 | 19 | 1.3 | Deryl B |
Tony D | 0.200 | 3.4 | -78.3% | 16 | 6 | 4.1 | 2.2% | 21.6% | 4.1 | 2.9 | 0.129 | 0.656 | 21 | 1.9 | Tony D |
Joey F | 0.053 | 15.6 | 3.9% | 13 | 1 | 9.3 | 5.0% | 14.3% | 21.7 | 2.0 | 0.422 | 0.364 | 8 | 0.7 | Joey F |
Totals, M | 0.444 | 277 | 116 | 94 | |||||||||||
Totals, Tm | 0.179 | 361 | 129 | 420 | Totals | ||||||||||
ISO | Norm RC | Norm RC < > Avg | TB | XB | RC | RC% | ROB% | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | Player |