Toyota of CP: Game 10
Toyota of Clifton Park: 12
Lockdown: 5
7/10, Thursday, 6:00PM @ Bleecker Stadium
Toyota of CP rode a relentless 1st inning to lock out Lockdown as they strengthened their hold on a high seed playoff slot and dropped Lockdown to a game below .500. With their first 7 batters reaching base by hits or walks, Toyota pumped out 7 runs and never looked back. Another solid start by John C was saved by closer Ben Ho as he dominantly squashed any hope of a Lockdown comeback. MORE...
| Game 10 |
|
|
|
|
|
|
|
|
|
|
| Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Toyota of CP | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 18 | 2 |
| Lockdown | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
| Player | Slot | Pos | PA | AB | H | W | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg |
| Matt T | 1 | SS | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0.629 | 0.684 | 1.143 |
| Ben Ho | 2 | 1B/P | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.457 | 0.550 | 0.600 |
| Mark M | 3 | LC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.619 | 0.731 | 1.095 |
| Eric D | 4 | LF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0.514 | 0.500 | 1.086 |
| John C | 5 | P/EH | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0.600 | 0.639 | 1.100 |
| John D | 6 | EH/C | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0.533 | 0.667 | 0.633 |
| Kurt T | 7 | C/1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.519 | 0.636 | 0.630 |
| Craig D | 8 | 3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.286 | 0.375 | 0.857 |
| Shane B | 9 | RF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0.467 | 0.514 | 0.600 |
| Brett B | 10 | RC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.368 | 0.381 | 0.579 |
| Steve F | 11 | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.258 | 0.324 | 0.355 |
| Totals: |
|
| 42 | 39 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 12 | 10 | 48 | 0.462 | 0.500 | 0.667 |
| Lockdown |
|
|
|
|
|
|
|
|
|
| Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
| Jay M | 7 | 143 | 12 | 12 | 18 | 0 | 3 | 0 | 12.00 |
| Toyota of CP |
|
|
|
|
|
|
|
|
|
| Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
| John C, W | 4 | 84 | 3 | 3 | 7 | 1 | 5 | 0 | 5.25 |
| Ben Ho, S | 3 | 46 | 2 | 2 | 3 | 2 | 0 | 0 | 4.67 |
| Totals | 7 | 130 | 5 | 5 | 10 | 3 | 5 | 0 | 5.00 |
| Toyota Pitcher Totals |
|
|
|
|
|
|
|
|
| IP | NP | R | ER | H | K | BB | HBP | ERA |
| John C | 41 | 802 | 67 | 40 | 85 | 7 | 33 | 0 | 6.83 |
| Ben Ho | 24 | 393 | 24 | 15 | 29 | 4 | 11 | 1 | 4.38 |
| Total | 65 | 1195 | 91 | 55 | 114 | 11 | 44 | 1 | 5.92 |