Toyota of CP: Game 11
Toyota of Clifton Park: 21
Goodman Productions: 6
7/14, Monday, 7:30 PM @ Mullen's Park
Despite the infantile ejection of Toyota starting pitcher John C, Toyota was too much for Goodman Productions to handle. Ben Ho was pressed into his longest outing of the season and he overwhelmed Goodman's lineup and worked hard only in the 5th when Goodman scored their 6 runs. Toyota batters padded their stats while working 7 walks and collecting 21 hits. "They pummeled them with a ton of base runners...." said manager John C while adding "and sprinkled in enough slugging to pile on the runs..." When asked about his ejection, John C was unapologetic and said "He's unprofessional and carrying a grudge from the Jerks game--another situation he mishandled. I said what was necessary..." Regardless, he picked a good night for an ejection as Toyota showed they had plenty of depth to cover his absence. MORE...
Game 11 |
|
|
|
|
|
|
|
|
|
|
Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Toyota of CP | 3 | 7 | 0 | 5 | 1 | 5 | x | 21 | 21 | 4 |
Goodman Prod | 0 | 0 | 0 | 0 | 6 | 0 | x | 6 | 5 | 1 |
Player | Slot | Pos | PA | AB | H | W | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg |
Matt T | 1 | EH | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0.629 | 0.684 | 1.143 |
Warren S | 2 | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 5 | 0.722 | 0.792 | 0.722 |
Mark M | 3 | SS | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 5 | 0.619 | 0.731 | 1.095 |
Eric D | 4 | LF | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0.514 | 0.500 | 1.086 |
John C | 5 | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 | 0.639 | 1.100 |
Ben Ho | 5 | P | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.457 | 0.550 | 0.600 |
J. Bowers | 6 | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.294 | 0.593 | 0.294 |
John D | 6 | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.533 | 0.667 | 0.633 |
Kurt T | 7 | 3B | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 7 | 0.519 | 0.636 | 0.630 |
Ben N | 8 | LC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0.406 | 0.556 | 0.531 |
Brett B | 9 | RC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 0.368 | 0.381 | 0.579 |
Shane B | 10 | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.467 | 0.514 | 0.600 |
Steve F | 11 | 2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.258 | 0.324 | 0.355 |
Totals: |
|
| 48 | 41 | 21 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | 21 | 19 | 68 | 0.512 | 0.583 | 0.732 |
Toyota of CP |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
John C, St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- |
Ben Ho, W | 6 | 118 | 6 | 2 | 5 | 0 | 5 | 0 | 2.33 |
Totals | 6 | 118 | 6 | 2 | 5 | 0 | 5 | 0 | 2.33 |
Goodman Prod |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
Norris A | 6 | 164 | 21 | 18 | 21 | 3 | 7 | 0 | 21.00 |
Toyota Pitcher Totals |
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
John C | 41 | 802 | 67 | 40 | 85 | 7 | 33 | 0 | 6.83 |
Ben Ho | 24 | 393 | 24 | 15 | 29 | 4 | 11 | 1 | 4.38 |
Total | 65 | 1195 | 91 | 55 | 114 | 11 | 44 | 1 | 5.92 |