Toyota of Clifton Park Final Fall 2008 STATs!
Last 3 Games STATs! Therapists, Just a Bit Outside, Razors
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill L | 3 | 15 | 11 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 8 | 8 | 11 | 0.700 | 0.818 | 1.900 | Bill L |
Matt T | 3 | 17 | 14 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 8 | 3 | 14 | 0.769 | 0.786 | 1.077 | Matt T |
John C | 3 | 17 | 14 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 5 | 16 | 23 | 0.800 | 0.643 | 2.000 | John C |
J Bowers | 3 | 14 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 14 | 0.857 | 0.800 | 1.000 | J Bowers |
Mark M | 3 | 17 | 14 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 7 | 5 | 14 | 0.643 | 0.714 | 1.286 | Mark M |
Will M | 3 | 17 | 12 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 12 | 0.364 | 0.667 | 0.727 | Will M |
Mark E | 3 | 12 | 10 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 6 | 10 | 0.600 | 0.700 | 0.800 | Mark E |
Mike F | 3 | 13 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 12 | 0.500 | 0.600 | 0.500 | Mike F |
Shane B | 3 | 17 | 14 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 4 | 14 | 0.417 | 0.500 | 0.583 | Shane B |
Steve F | 3 | 14 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0.143 | 0.333 | 0.143 | Steve F |
Ben H | 3 | 17 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 9 | 0.333 | 0.625 | 0.500 | Ben H |
Brett B | 1 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 0.600 | 0.600 | 1.600 | Brett B |
Kurt T; POI | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.333 | 0.333 | Kurt T; POI |
Bill A; POI | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Joann H; POI | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Warren S; DL | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Totals | 3 | 134 | 116 | 66 | 10 | 0 | 1 | 10 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 37 | 14 | 7 | 8 | 64 | 59 | 0.569 | 0.649 | 1.017 | Totals | ||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Norm BR %Diff | AVG Norm BR | BB Rate | %ROE | BR | BR% | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | Player |
Bill L | 2.718 | 1.200 | 19 | 12 | 8.2 | 84.7% | 4.5 | 0.000 | 17.2% | 8.8 | 15.4% | 3.7 | 0.798 | 0.182 | 2 | 0.67 | 39 | 3.5 | Bill L |
Matt T | 1.863 | 0.308 | 14 | 4 | 7.3 | 60.8% | 4.6 | 0.071 | 0.0% | 9.9 | 17.4% | 4.7 | 0.710 | 0.214 | 3 | 1.00 | 33 | 2.4 | Matt T |
John C | 2.643 | 1.200 | 20 | 12 | 6.1 | 29.2% | 4.7 | 0.000 | 8.1% | 8.2 | 14.4% | 4.7 | 0.588 | 0.357 | 5 | 1.67 | 39 | 2.8 | John C |
J Bowers | 1.800 | 0.143 | 7 | 1 | 5.6 | 18.2% | 4.7 | 0.200 | 0.0% | 5.4 | 9.5% | 3.3 | 0.544 | 0.200 | 2 | 0.67 | 36 | 3.6 | J Bowers |
Mark M | 2.000 | 0.643 | 18 | 9 | 5.4 | 13.7% | 4.8 | 0.000 | 8.8% | 7.4 | 12.9% | 4.7 | 0.526 | 0.286 | 4 | 1.33 | 29 | 2.1 | Mark M |
Will M | 1.394 | 0.364 | 8 | 4 | 4.9 | 0.5% | 4.8 | 0.083 | 34.2% | 5.6 | 9.9% | 4.0 | 0.471 | 0.333 | 4 | 1.33 | 30 | 2.5 | Will M |
Mark E | 1.500 | 0.200 | 8 | 2 | 4.3 | -12.9% | 4.9 | 0.000 | 14.7% | 4.1 | 7.3% | 3.3 | 0.414 | 0.300 | 3 | 1.00 | 27 | 2.7 | Mark E |
Mike F | 1.100 | 0.000 | 4 | 0 | 3.5 | -29.2% | 5.0 | 0.200 | 0.0% | 3.4 | 6.0% | 3.3 | 0.342 | 0.400 | 4 | 1.33 | 35 | 3.5 | Mike F |
Shane B | 1.083 | 0.167 | 7 | 2 | 2.6 | -48.9% | 5.1 | 0.143 | 0.0% | 3.5 | 6.2% | 4.7 | 0.252 | 0.500 | 7 | 2.33 | 43 | 3.1 | Shane B |
Steve F | 0.476 | 0.000 | 1 | 0 | 0.4 | -91.9% | 5.3 | 0.000 | 30.8% | 0.4 | 0.7% | 3.0 | 0.042 | 0.667 | 6 | 2.00 | 27 | 3.0 | Steve F |
Ben H | 1.125 | 0.167 | 3 | 1 | ---- | ---- | 4.8 | 0.250 | 19.2% | 3.2 | 5.7% | 2.7 | 0.404 | 0.375 | 3 | 1.00 | 34 | 4.3 | Ben H |
Brett B | 2.200 | 1.000 | 8 | 5 | ---- | ---- | 4.8 | 0.000 | 0.0% | 2.8 | 4.9% | 5.0 | 0.560 | 0.400 | 2 | 2.00 | 15 | 3.0 | Brett B |
Kurt T; POI | 0.667 | 0.000 | 1 | 0 | ---- | ---- | 4.8 | 0.000 | 0.0% | 1.1 | 1.9% | 3.0 | 0.368 | 0.667 | 2 | 2.00 | 7 | 2.3 | Kurt T; POI |
Bill A; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Joann H; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Warren S; DL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Totals | 1.666 | 0.448 | 118 | 52 | 0.075 | 64.0 | 0.000 | 0.477 | 0.351 | 47 | 15.7 | 394 | 2.9 | Totals | |||||
Player | OPS | ISO | TB | XB | Norm BR | Norm BR %Diff | AVG Norm BR | BB Rate | %ROE | BR | BR% | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | Player |
Final Post Season STATs!
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill L | 2 | 12 | 9 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 6 | 8 | 8 | 0.875 | 0.889 | 2.375 | Bill L |
Matt T | 2 | 12 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 10 | 0.778 | 0.800 | 0.889 | Matt T |
John C | 2 | 12 | 10 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 12 | 17 | 0.750 | 0.700 | 2.125 | John C |
Mark M | 2 | 12 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 4 | 10 | 0.700 | 0.700 | 1.500 | Mark M |
Brett B | 1 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 0.600 | 0.600 | 1.600 | Brett B |
Will M | 2 | 12 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 9 | 0.500 | 0.667 | 1.000 | Will M |
J Bowers | 2 | 12 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 13 | 0.833 | 0.750 | 0.833 | J Bowers |
Mark E | 2 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 5 | 0.667 | 0.667 | 1.000 | Mark E |
Shane B | 2 | 12 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 9 | 0.444 | 0.500 | 0.667 | Shane B |
Mike F | 2 | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0.250 | 0.500 | 0.250 | Mike F |
Ben H | 2 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0.500 | 0.667 | Ben H |
Steve F | 2 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0.250 | 0.333 | 0.250 | Steve F |
Kurt T; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Kurt T; POI |
Warren S; DL | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Warren S; DL |
Joann H; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Joann H; POI |
Bill A; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Bill A; POI |
Totals | 93 | 80 | 50 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 26 | 10 | 6 | 8 | 47 | 44 | 0.625 | 0.656 | 1.200 | Totals | |||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Bill L | 3.264 | 1.500 | 19 | 12 | 7.6 | 7.6 | 0.000 | 131.9% | 125.0% | ---- | 9.4% | 8.4 | 17.9% | 62.5% | 0.8 | 4.5 | 0.936 | 0.111 | 1 | 0.50 | 3.4 | 15.6% | Bill L |
Matt T | 1.689 | 0.111 | 8 | 1 | 5.7 | 5.7 | 0.100 | 62.7% | 58.1% | 16.4% | 0.0% | 7.0 | 14.9% | 20.0% | 0.7 | 5.0 | 0.699 | 0.100 | 1 | 0.50 | 2.3 | -30.9% | Matt T |
John C | 2.825 | 1.375 | 17 | 11 | 5.3 | 5.3 | 0.000 | 51.8% | 47.5% | ---- | 10.4% | 6.6 | 14.0% | 52.9% | 1.6 | 5.0 | 0.660 | 0.300 | 3 | 1.50 | 2.6 | -14.8% | John C |
Mark M | 2.200 | 0.800 | 15 | 8 | 4.7 | 4.7 | 0.000 | 30.7% | 27.1% | ---- | 0.0% | 5.8 | 12.3% | 30.0% | 0.8 | 5.0 | 0.579 | 0.300 | 3 | 1.50 | 1.9 | -60.4% | Mark M |
Brett B | 2.200 | 1.000 | 8 | 5 | 4.6 | 5.2 | 0.000 | 27.9% | 44.0% | ---- | 0.0% | 2.8 | 6.0% | 28.6% | 1.4 | 5.0 | 0.560 | 0.400 | 2 | 2.00 | 3.0 | 1.8% | Brett B |
Will M | 1.667 | 0.500 | 8 | 4 | 4.4 | 4.4 | 0.111 | 22.5% | 19.2% | 25.7% | 14.8% | 4.5 | 9.6% | 22.2% | 0.9 | 4.5 | 0.501 | 0.333 | 3 | 1.50 | 2.3 | -28.9% | Will M |
J Bowers | 1.583 | 0.000 | 5 | 0 | 3.7 | 3.7 | 0.125 | 2.5% | -0.3% | 34.9% | 0.0% | 3.7 | 7.9% | 46.2% | 1.6 | 4.0 | 0.465 | 0.250 | 2 | 1.00 | 3.6 | 20.3% | J Bowers |
Mark E | 1.667 | 0.333 | 6 | 2 | 3.0 | 3.0 | 0.000 | -19.6% | -21.7% | ---- | 0.0% | 2.2 | 4.7% | 40.0% | 0.7 | 3.0 | 0.372 | 0.333 | 2 | 1.00 | 2.8 | -4.6% | Mark E |
Shane B | 1.167 | 0.222 | 6 | 2 | 2.3 | 2.3 | 0.100 | -37.8% | -39.4% | 16.4% | 0.0% | 2.9 | 6.2% | 33.3% | 0.8 | 5.0 | 0.292 | 0.500 | 5 | 2.50 | 2.8 | -5.9% | Shane B |
Mike F | 0.750 | 0.000 | 1 | 0 | 1.9 | 1.9 | 0.333 | -50.3% | -51.6% | 81.3% | 0.0% | 1.5 | 3.2% | 0.0% | 0.8 | 3.0 | 0.253 | 0.500 | 3 | 1.50 | 4.2 | 31.8% | Mike F |
Ben H | 1.167 | 0.333 | 2 | 1 | 1.2 | 1.7 | 0.250 | -68.2% | -56.6% | 72.0% | 0.0% | 1.2 | 2.6% | 33.3% | 0.8 | 2.0 | 0.308 | 0.500 | 2 | 1.00 | 3.8 | 23.2% | Ben H |
Steve F | 0.583 | 0.000 | 1 | 0 | -0.6 | -0.6 | 0.000 | -114.0% | -113.6% | ---- | 0.0% | 0.3 | 0.6% | 14.3% | 0.8 | 3.0 | 0.046 | 0.667 | 4 | 2.00 | 2.7 | -11.7% | Steve F |
Kurt T; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Kurt T; POI |
Warren S; DL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Joann H; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Bill A; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Totals | 1.856 | 0.575 | 96 | 46 | 0.075 | 47.0 | 46.5 | 0.505 | 0.333 | 31 | 15.5 | Totals | |||||||||||
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Final Regular/Post Combined STATs!
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Matt T | 9 | 57 1/3 | 40 | 37 | 27 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 7 | 5 | 1 | 24 | 17 | 38 | 0.730 | 0.850 | 1.270 | Matt T |
Mark M | 11 | 70 1/3 | 49 | 45 | 29 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 7 | 3 | 25 | 25 | 49 | 0.644 | 0.694 | 1.400 | Mark M |
Bill L | 11 | 70 1/3 | 45 | 38 | 21 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 8 | 4 | 3 | 6 | 20 | 27 | 51 | 0.553 | 0.578 | 1.289 | Bill L |
John C | 12 | 77 1/3 | 53 | 43 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 7 | 2 | 4 | 22 | 29 | 52 | 0.605 | 0.623 | 1.140 | John C |
Brett B | 6 | 39 | 24 | 21 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 10 | 8 | 34 | 0.476 | 0.625 | 0.762 | Brett B |
Shane B | 8 | 49 1/3 | 36 | 31 | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 18 | 10 | 27 | 0.484 | 0.639 | 0.806 | Shane B |
J Bowers | 12 | 70 1/3 | 42 | 37 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 18 | 11 | 53 | 0.405 | 0.548 | 0.486 | J Bowers |
Mike F | 11 | 65 1/3 | 41 | 32 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 0 | 11 | 11 | 45 | 0.375 | 0.561 | 0.563 | Mike F |
Mark E | 12 | 65 1/3 | 42 | 36 | 15 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | 2 | 1 | 1 | 11 | 17 | 43 | 0.417 | 0.548 | 0.611 | Mark E |
Will M | 12 | 73 1/3 | 45 | 44 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | 1 | 0 | 15 | 11 | 49 | 0.364 | 0.511 | 0.523 | Will M |
Ben H | 11 | 70 1/3 | 37 | 33 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 12 | 6 | 43 | 0.364 | 0.514 | 0.455 | Ben H |
Steve F | 8 | 49 1/3 | 27 | 23 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 5 | 33 | 0.261 | 0.407 | 0.348 | Steve F |
Warren S; DL | 5 | 30 | 19 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 14 | 0.333 | 0.474 | 0.333 | Warren S; DL |
Kurt T; POI | 4 | 21 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0.300 | 0.300 | 0.300 | Kurt T; POI |
Bill A; POI | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.250 | 0.750 | 0.250 | Bill A; POI |
Joann H; POI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Joann H; POI |
Totals | 515 | 450 | 214 | 47 | 0 | 2 | 40 | 0 | 3 | 13 | 16 | 13 | 10 | 1 | 122 | 52 | 23 | 17 | 200 | 179 | 0.476 | 0.588 | 0.807 | Totals | |||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Matt T | 2.120 | 0.541 | 47 | 20 | 36.0 | 33.3 | 0.075 | 115.8% | 112.7% | -7.6% | 10.2% | 30.8 | 15.4% | 42.1% | 0.7 | 4.4 | 0.770 | 0.125 | 5 | 0.56 | 2.8 | -2.8% | Matt T |
Mark M | 2.094 | 0.756 | 63 | 34 | 26.3 | 26.9 | 0.061 | 51.7% | 67.4% | -33.3% | 4.9% | 28.5 | 14.3% | 44.9% | 0.9 | 4.5 | 0.582 | 0.306 | 15 | 1.36 | 2.7 | -6.0% | Mark M |
Bill L | 1.867 | 0.737 | 49 | 28 | 23.4 | 21.7 | 0.044 | 33.8% | 32.3% | -86.1% | 9.0% | 22.5 | 11.2% | 41.2% | 1.0 | 4.1 | 0.499 | 0.400 | 18 | 1.64 | 3.0 | 5.5% | Bill L |
John C | 1.762 | 0.535 | 49 | 23 | 22.2 | 22.2 | 0.094 | 26.4% | 35.5% | 15.9% | 5.2% | 25.1 | 12.6% | 48.1% | 0.8 | 4.4 | 0.474 | 0.377 | 20 | 1.67 | 2.9 | 3.0% | John C |
Brett B | 1.387 | 0.286 | 16 | 6 | 19.7 | 19.8 | 0.083 | 10.7% | 19.6% | 3.9% | 18.3% | 10.6 | 5.3% | 20.6% | 1.4 | 4.0 | 0.443 | 0.375 | 9 | 1.50 | 2.9 | 3.4% | Brett B |
Shane B | 1.445 | 0.323 | 25 | 10 | 18.6 | 18.5 | 0.139 | 4.2% | 11.0% | 45.0% | 12.4% | 14.6 | 7.3% | 33.3% | 0.6 | 4.5 | 0.406 | 0.361 | 13 | 1.63 | 2.9 | 4.4% | Shane B |
J Bowers | 1.034 | 0.081 | 18 | 3 | 13.6 | 13.6 | 0.095 | -25.0% | -19.7% | 16.7% | 17.4% | 12.1 | 6.0% | 20.8% | 1.2 | 3.5 | 0.288 | 0.452 | 19 | 1.58 | 3.4 | 17.6% | J Bowers |
Mike F | 1.123 | 0.188 | 18 | 6 | 13.5 | 12.6 | 0.220 | -25.8% | -26.4% | 67.6% | 9.0% | 11.9 | 6.0% | 24.4% | 1.0 | 3.7 | 0.291 | 0.439 | 18 | 1.64 | 3.4 | 17.8% | Mike F |
Mark E | 1.159 | 0.194 | 22 | 7 | 13.0 | 13.0 | 0.095 | -28.7% | -23.7% | 16.7% | 13.4% | 11.5 | 5.8% | 37.2% | 0.9 | 3.5 | 0.274 | 0.452 | 19 | 1.58 | 3.0 | 5.5% | Mark E |
Will M | 1.034 | 0.159 | 23 | 7 | 10.9 | 10.9 | 0.022 | -40.4% | -36.3% | -278.9% | 25.2% | 11.5 | 5.8% | 22.4% | 1.0 | 3.8 | 0.256 | 0.489 | 22 | 1.83 | 2.4 | -16.5% | Will M |
Ben H | 0.968 | 0.091 | 15 | 3 | 10.7 | 11.2 | 0.108 | -41.7% | -34.5% | 27.4% | 15.8% | 9.7 | 4.8% | 14.0% | 1.0 | 3.4 | 0.262 | 0.486 | 18 | 1.64 | 3.3 | 16.1% | Ben H |
Steve F | 0.755 | 0.087 | 8 | 2 | 5.7 | 6.1 | 0.037 | -69.7% | -64.8% | -124.7% | 25.1% | 4.1 | 2.0% | 15.2% | 1.0 | 3.4 | 0.151 | 0.593 | 16 | 2.00 | 3.1 | 8.7% | Steve F |
Warren S; DL | 0.807 | 0.000 | 5 | 0 | 6.1 | 5.1 | 0.211 | -67.5% | -70.7% | 66.0% | 0.0% | 2.9 | 1.4% | 14.3% | 0.3 | 3.8 | 0.151 | 0.526 | 10 | 2.00 | 3.3 | 14.4% | Warren S; DL |
Kurt T; POI | 0.600 | 0.000 | 3 | 0 | 5.7 | 4.9 | 0.000 | -69.4% | -72.1% | ---- | 0.0% | 1.3 | 0.7% | 0.0% | 0.4 | 2.5 | 0.132 | 0.600 | 6 | 1.50 | 2.9 | 2.8% | Kurt T; POI |
Bill A; POI | 1.000 | 0.000 | 1 | 0 | 28.0 | 21.5 | 0.000 | 62.7% | 31.0% | ---- | 66.8% | 2.2 | 1.1% | 0.0% | 0.8 | 4.0 | 0.542 | 0.250 | 1 | 1.00 | 2.3 | -27.2% | Bill A; POI |
Joann H; POI | 2.000 | 0.000 | 1 | 0 | 32.8 | 26.7 | 0.000 | 94.0% | 65.8% | ---- | 0.0% | 0.7 | 0.3% | 0.0% | 1.0 | 1.0 | 0.651 | 0.000 | 0 | 0.00 | 1.0 | -194.5% | Joann H; POI |
Totals | 1.395 | 0.331 | 363 | 149 | 0.091 | 12.1% | 200.0 | 42.9 | 0.388 | 0.406 | 209 | 17.42 | Totals | ||||||||||
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Final Regular Season STATs!
