Dirty Pirates: 2013 Andy's League Fall Champions
Jim's Fruit Stand: 2013 Union College Softball Coed Tourney Champions
Jim's Fruit Stand: 2013 1st Annual RCSO D.A.R.E. Coed Tourney Champions
Dirty Pirates: 2013 American Legion Sunday Coed B Champions
Dirty Pirates: 2013 Phil Sweeney Memorial Tourney Champions
Dirty Pirates: 2012 Miracle League Winter Tourney Champions
Dirty Pirates: 2012 Lynn's Fall League Sunday Comp Champions
Dirty Pirates: 2012 Lynn's League Sunday Rec Champions
Dirty Pirates: 2012 Maggie's Mark Tourney Champions
Dirty Buc Ho's: 2008 Andy's League Summer Champions
Dirty Pirate Hookers: 2007 Andy's League Fall Champions

***

Labels

6/26/07

2013 Sweeney Tourney STATs

Game Results:


Game 1, 9:00A, Mullen's Park

1 2 3 4 5 6 7 Total
Frozen Ropes 6 0 0 3 0 x x 9
Dirty Pirates 1 0 12 3 0 x x 16









Game 2, 10:30A, Mullen's Park

1 2 3 4 5 6 7 Total
WMD 2 3 0 0 0 0 1 6
Dirty Pirates 1 3 0 4 4 0 x 12









Game 3, 1:30P, Knickerbacker Field 2

1 2 3 4 5 6 7 Total
Cannon Barrel Howitzers 2 0 1 1 0 0 0 4
Dirty Pirates 4 0 1 5 2 8 x 20









Semi-Finals, 6:00P, Knickerbacker Field 2

1 2 3 4 5 6 7 Total
NY OCFS 2 0 1 2 2 1 0 8
Dirty Pirates 0 4 5 0 4 0 x 13









Finals, 7:30P, Knickerbacker Field 1

1 2 3 4 5 6 7 Total
Dirty Pirates 2 0 0 2 5 0 3 12
Uncle Bill's Tavern 0 0 0 0 0 2 0 2


Game 1
Slot Player Pos Inns PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg ISO TB XB BR
1 Pete G LF 5    4 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3 5 6 0.750 0.750 1.750 1.000 7 4 2.76
2 Sara R 2B 5    4 4 3 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 2 2 4 0.750 0.750 1.000 0.250 4 1 2.64
3 Chad C LC 5    4 3 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 1 3 5 0.667 0.500 0.667 0.000 2 0 1.29
4 Lauren H RF 5    4 2 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0.500 1.000 0.500 0.000 1 0 3.02
5 Garry S RC 5    4 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 8 0.333 0.250 0.333 0.000 1 0 0.03
6 Stacey D C 5    4 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 4 0.000 0.500 0.000 0.000 0 0 0.66
7 Dan R SS 5    4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 0.000 0.500 0.000 0.000 0 0 0.68
8 Steve F 1B 5    4 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 4 0.333 0.500 0.333 0.000 1 0 0.76
9 Justin R 3B 5    4 4 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 5 0.750 0.750 1.000 0.250 4 1 2.34
10 John C P 5    4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 7 0.000 0.750 0.000 0.000 0 0 1.76

 Totals: 5    40 28 14 10 0 0 1 0 0 1 2 1 0 0 10 3 0 1 16 16 53 0.500 0.625 0.714 0.214 20 6 16
































Game 2
Slot Player Pos Inns PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg ISO TB XB BR
1 Pete G LF 7    4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 4 4 0.750 0.750 2.250 1.500 9 6 2.92
2 Sara R 2B 7    4 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 3 1.000 0.750 1.000 0.000 1 0 2.09
3 Chad C LC 7    4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 2 1 4 0.250 0.250 0.750 0.500 3 2 -0.26
4 Lauren D 1B 7    4 4 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 2 0.750 0.750 0.750 0.000 3 0 1.99
5 Garry S RC 7    4 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 4 0.500 0.500 0.500 0.000 2 0 1.01
6 Lauren H C 4    2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 -0.53
6 Stacey D C 3    2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0.500 0.500 0.500 0.000 1 0 0.50
7 Dan R SS 7    4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.000 0 0 -0.10
8 Steve F RF 7    3 3 2 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 2 0 0 0.333 0.667 0.333 0.000 2 0 1.43
9 Justin R 3B 7    3 2 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 3 1.000 1.000 1.500 0.500 3 1 2.30
10 John C P 7    3 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 3 6 0.500 0.333 0.500 0.000 1 0 0.52

 Totals: 7    37 31 16 4 0 0 0 0 0 2 2 1 0 1 11 2 2 1 12 12 31 0.516 0.541 0.806 0.290 25 9 12
































Game 3
Slot Player Pos Inns PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg ISO TB XB BR
1 Pete G LF 7    5 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 2 0.800 0.800 3.200 2.400 16 12 4.07
2 Sara R 2B 7    4 4 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0.250 0.500 0.250 0.000 1 0 1.70
3 Chad C LC 7    4 3 2 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 2 0 2 0.667 1.000 1.000 0.333 3 1 3.72
4 Lauren D 1B 7    4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 6 0.250 0.250 0.250 0.000 1 0 0.63
5 Garry S RC 7    4 4 3 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 3 3 5 0.750 0.750 1.500 0.750 6 3 2.83
6 Stacey D C 4    2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0.500 0.500 0.500 0.000 1 0 -0.05
6 Lauren H C 3    2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 3 0.500 0.500 1.000 0.500 2 1 0.87
7 Dan R SS 7    4 3 2 0 0 0 0 0 0 0 1 2 0 0 1 0 1 0 3 2 5 0.667 0.500 1.333 0.667 4 2 1.91
8 Steve F RF 7    4 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 2 4 0.500 0.250 0.500 0.000 1 0 0.76
9 Justin R 3B 7    4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0.250 0.250 0.500 0.250 2 1 0.67
10 John C P 7    4 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 4 3 0.750 0.750 2.000 1.250 8 5 2.86

 Totals: 7    41 37 20 1 0 0 2 0 0 0 3 5 1 0 8 4 3 5 20 20 34 0.541 0.561 1.216 0.676 45 25 20
































Semi-Finals
Slot Player Pos Inns PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg ISO TB XB BR
1 Pete G LF 7    4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0.333 0.500 0.667 0.333 2 1 1.12
2 Lauren H RF 7    4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.000 0.500 0.000 0.000 0 0 0.84
3 Chad C 2B 7    4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0.000 0.250 0.000 0.000 0 0 -0.77
4 Lauren D 1B 7    4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000 0 0 -0.90
5 Garry S LC 7    4 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500 0.000 2 0 1.02
6 Stacey D C 7    4 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0.333 0.500 0.333 0.000 1 0 0.93
7 Dan R SS 7    4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2 4 1.000 1.000 2.500 1.500 5 3 3.43
8 Steve F RC 7    4 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 3 6 0.500 0.500 0.500 0.000 1 0 1.24
9 Justin R 3B 7    4 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3 3 5 1.000 1.000 1.667 0.667 5 2 3.32
10 John C P 7    4 4 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 3 6 0.750 0.750 1.250 0.500 5 2 2.47

 Totals: 7    40 29 13 9 0 0 0 0 0 0 2 0 1 0 7 4 2 0 13 13 41 0.448 0.550 0.724 0.276 21 8 13
































Championship
Slot Player Pos Inns PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg ISO TB XB BR
1 Pete G LF 7    5 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 8 0.200 0.200 0.200 0.000 1 0 -0.26
2 Sara R 2B 7    4 4 2 0 0 0 0 0 0 1 0 2 0 0 2 0 0 0 2 0 2 0.500 0.500 0.500 0.000 2 0 1.38
3 Chad C LC 7    4 3 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 4 0.667 0.500 0.667 0.000 2 0 1.28
4 Lauren D 1B 7    4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 -1.05
5 Garry S RC 7    4 4 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 1 2 0.750 0.750 1.250 0.500 5 2 2.31
6 Stacey D C 4    2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 -0.50
6 Lauren H C 3    2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0.500 0.500 0.500 0.000 1 0 0.50
7 Dan R SS 7    4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2 5 0.500 0.500 1.500 1.000 6 4 1.65
8 Steve F RF 7    4 4 3 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 2 2 5 0.750 1.000 0.750 0.000 3 0 2.90
9 Justin R 3B 7    4 4 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 6 0.250 0.500 0.250 0.000 1 0 0.44
10 John C P 7    4 4 4 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 4 1.000 1.000 1.250 0.250 5 1 3.05

 Totals: 7    41 40 19 0 0 0 2 0 0 1 1 2 1 0 14 3 2 0 12 7 45 0.475 0.512 0.650 0.175 26 7 12




Team STATs by Game
Game Opposition Home/ Away PA AB H BB IBB HBP ROE CI OS K SF S EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg wOBA ISO TB XB wRAA BR %ROE ROB% BR/PA Lead Off Inning
1 Frozen Ropes H 40 28 14 10 0 0 1 0 0 1 2 0 1 0 0 10 3 0 1 16 16 25 0.500 0.625 0.714 0.577 0.214 20 6 0.82 16.0 4.1% 60.0% 0.400 5
2 WMD H 37 31 16 4 0 0 0 0 0 2 2 0 1 0 1 11 2 2 1 12 12 20 0.516 0.541 0.806 0.535 0.290 25 9 -0.89 12.0 0.0% 55.0% 0.324 6
3 Cannon Barrel H 41 37 20 1 0 0 2 0 0 0 3 0 5 1 0 8 4 3 5 20 20 22 0.541 0.561 1.216 0.643 0.676 45 25 3.69 20.0 6.8% 68.2% 0.488 6
4 NY OCFS H 40 29 13 9 0 0 0 0 0 0 2 0 0 1 0 7 4 2 0 13 13 21 0.448 0.550 0.724 0.523 0.276 21 8 -1.45 13.0 0.0% 61.9% 0.325 6
5 Uncle Bill's Tavern A 41 40 19 0 0 0 2 0 0 1 1 0 2 1 0 14 3 2 0 12 7 20 0.475 0.512 0.650 0.507 0.175 26 7 -2.18 12.0 9.2% 35.0% 0.293 7


Total:  199 165 82 24 0 0 5 0 0 4 10 0 9 3 1 50 16 9 7 73 68 108 0.497 0.558 0.830 0.558 0.333 137 55 0.0 73.0 4.3% 56.5% 0.367 31




Game Results
Game Date Day Time Field Opponent Home/ Away Result Mercy Off. Inns Runs Sc'd Runs Allw'd
1 6/23 Sun 9:00 A Mullen's Frozen Ropes H W N 5    16 9
2 6/23 Sun 10:30 A Mullen's WMD H W N 6    12 6
3 6/23 Sun 1:30 P Knick 2 Cannon Barrel Howitzers H W N 6    20 4
4 6/23 Sun 6:00 P Knick 2 NY OCFS H W N 6    13 8
5 6/23 Sun 7:30 P Knick 1 Uncle Bill's Tavern A W N 7    12 2












  Total Runs:  73 29
  Run Differential:  44
  % all BRs Scored:  65.8%
  RS Per Off Out:  0.793




Player Total STATs: 2013 Sweeney Memorial Tourney










Typical STATs
Player PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg Player
Chad C 20 16 7 2 0 0 1 0 0 1 2 1 1 1 5 1 1 0 5 5 22 0.438 0.500 0.625 Chad C
Dan R 20 14 6 5 0 0 0 0 0 0 1 2 0 0 1 1 4 0 11 7 20 0.429 0.550 1.071 Dan R
Garry S 20 19 11 0 0 0 0 0 0 0 1 1 0 0 7 3 1 0 8 7 19 0.579 0.550 0.842 Garry S
John C 19 15 11 3 0 0 0 0 0 0 1 0 0 0 6 3 1 1 7 12 26 0.733 0.737 1.267 John C
Justin R 19 17 10 2 0 0 1 0 0 0 0 0 1 0 6 3 1 0 9 5 22 0.588 0.684 0.882 Justin R
Pete G 22 21 12 1 0 0 0 0 0 0 0 0 0 0 2 3 1 6 11 15 23 0.571 0.591 1.667 Pete G
Steve F 19 14 8 2 0 0 1 0 0 1 3 1 0 0 8 0 0 0 8 8 19 0.471 0.579 0.471 Steve F
Lauren D 16 15 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 1 3 16 0.267 0.250 0.267 Lauren D
Lauren H 14 10 3 4 0 0 1 0 0 0 0 0 0 0 2 1 0 0 3 2 18 0.300 0.571 0.400 Lauren H
Sara R 16 13 7 2 0 0 1 0 0 1 1 4 0 0 6 1 0 0 7 4 9 0.538 0.625 0.615 Sara R
Stacey D 14 11 3 3 0 0 0 0 0 1 0 0 1 0 3 0 0 0 3 0 10 0.273 0.429 0.273 Stacey D
Totals 199 165 82 24 0 0 5 0 0 4 10 9 3 1 50 16 9 7 73 68 108 0.497 0.558 0.815 Totals


























Extended STATs
Player wOBA ISO TB XB wRAA wRC wRC+ brOBA brAA BR BR+ BB Rate %ROE ROB% ROB/ PA PA/ Gm RS/ PA OO/ PA TOO OO/ Gm Player



Chad C 0.481 0.188 10 3 -1.61 5.73 78.1 0.404 -2.02 5.32 72 0.100 11.1% 22.7% 1.10 4.0 0.250 0.50 10 2.00 Chad C



Dan R 0.578 0.643 15 9 0.43 7.77 105.9 0.582 0.31 7.65 104 0.250 0.0% 35.0% 1.18 4.0 0.550 0.45 9 1.80 Dan R



Garry S 0.558 0.263 16 5 0.00 7.33 99.9 0.553 -0.06 7.27 99 0.000 0.0% 36.8% 1.27 4.0 0.400 0.45 9 1.80 Garry S



John C 0.748 0.533 19 8 3.81 10.78 154.6 0.863 3.81 10.78 155 0.158 0.0% 42.3% 1.63 3.8 0.368 0.26 5 1.00 John C



Justin R 0.674 0.294 15 5 2.34 9.31 133.5 0.734 2.20 9.17 132 0.105 7.8% 22.7% 1.16 3.8 0.474 0.32 6 1.20 Justin R



Pete G 0.758 1.095 35 23 4.63 12.70 157.4 0.741 2.66 10.73 133 0.045 0.0% 39.1% 1.44 4.4 0.500 0.41 9 1.80 Pete G



Steve F 0.518 0.000 8 0 -0.79 6.18 88.7 0.575 0.22 7.19 103 0.105 9.6% 42.1% 1.19 3.8 0.421 0.42 8 1.60 Steve F



Lauren D 0.227 0.000 4 0 -5.57 0.30 5.1 0.065 -5.18 0.69 12 0.000 0.0% 18.8% 1.33 4.0 0.063 0.75 12 3.00 Lauren D



Lauren H 0.510 0.100 4 1 -0.70 4.44 86.4 0.516 -0.38 4.75 93 0.286 13.7% 11.1% 1.29 2.8 0.214 0.43 6 1.20 Lauren H



Sara R 0.573 0.077 8 1 0.26 6.13 104.4 0.751 2.03 7.90 135 0.125 9.5% 44.4% 0.64 4.0 0.438 0.38 6 1.50 Sara R



Stacey D 0.368 0.000 3 0 -2.80 2.34 45.5 0.168 -3.58 1.55 30 0.214 0.0% 0.0% 1.00 2.8 0.214 0.57 8 1.60 Stacey D



Totals 0.558 0.327 137 55
73.0
0.558
73.0
0.121 4.3% 56.5% 0.54 39.8 0.367 0.442 88 17.6 Totals





























About Our STATs
PA: Plate Appearances - Counts every plate appearance including walks, catcher's inference (CI), intentional walks, hit by pitch, and sacrifices.
AB: At Bats - Includes only official plate appearances; walks, HBP, IBB, CI, and sacrifices are not counted as an official AB.
H: Hits
BB: Non-intentional base on balls
IBB: Intentional Base on Balls
HBP: Hit by Pitch
ROE: Reached base On Error
CI: Catcher's Interference; entered as an E2 in the book
OS: Other Safe; e.g. reaching base on a fielder's choice with no runner put out.
K: Strike out
EB: Extra bases taken by an offensive player based on base running skills. This is a result of smart or heads up play.
SF: Sacrifice Fly - A fly ball or line drive caught in the air by a fielder that allows a baserunner to score.
CA: Caught Advancing on Base - A baserunner who is caught trying to take an extra base.
GIDP: Ground into Double Play
1B: Single
2B: Double
3B: Triple
HR: Homerun
R: Run Scored
RBI: Runs Batted In
ROB: Runners on Base when a batter steps in the box
Avg: Batting average; rate expresses hits/AB.
OBP: On Base Percentage - Records every time a batter reaches base including walks, IBB, HBP, and ROE.
Slg: Slugging - Measures total bases per AB. The minimum is 0, the maximum is 4.
wOBA: An evolution of OBA and SLG. Uses linear weights in an attempt to assign proper worth of all aspects of hitting into one number. Scaled to OBP.
Iso: Isolated Power (Slg - BA) - Measures extra bases per AB. The minimum is 0, the maximum is 3. Indicates true power.
TB: Total Bases; BB, HBP, ROE, etc. not included
XB: Extra Bases. Additional bases accumulated beyond a single; e.g. TB - H.
wRAA: Weighted Runs Above Average. This is the number of offensive runs above average produced by a player.
wRC: Offensive production in runs for a given player. Calculated from wOBA.
wRC+: A scale where 100 is average. Used to compare player offense. E.g. 50 is half of average and 200 is double the average.
brOBA: A single number derived using BaseRuns to evaluate a player's complete offensive performance including baserunning; e.g. CA and EB.
brAA: BaseRuns Above Average. This is the number of offensive runs above average produced by a player derived from BaseRuns.
BR: An equation based run estimator; i.e. BR = A*B/(B+C) +D where A represents baserunners; B represents advancement of baserunners; C represents outs; and D represents guaranteed runs (home runs).
BR+: Derived from BaseRuns. A scale where 100 is average. Used to compare player offense. E.g. 50 is half of average and 200 is double the average.
BB Rate: A player's base on balls rate or walks/PA.
%ROE: % of a players offensive production derived from ROE.
ROB%: % of ROB driven In; measures a batter's efficiency at scoring Runners on Base not including him or herself. Skewed by walk rate, proficiency of baserunners, etc.
ROB/PA: The average number of baserunners on base for a given players PA
PA/Gm: Plate Appearances per game.  Counts all appearances at plate for a player.
RS/PA: Runs scored per PA; rate that expresses how many times a batter scores a run per PA.
OO/PA: Offensive Outs per Plate Appearance; rate that expresses batters per PA out consumption.
TOO: Total Offensive Outs consumed by a batter.
OO/Gm: Offensive Outs batter consumes per game.

Blog Notes

Many thanks to Stuart Langridge for his "sorttable" javascript code. Stuart believes in free software and develops sorttable and other neat tools to improve web page appearance and functionality. Sorttable allows client side sorting of html tables used on this blog. For more on sorttable and other Langridge software, please visit: kryogenix.org
Are you using Firefox to browse the Web? You should be. Download it here

To properly view this page, you need to install these fonts