The ship that refuses to sink...
Dirty Pirates: 2013 Andy's League Fall Champions
Jim's Fruit Stand: 2013 Union College Softball Coed Tourney Champions
Jim's Fruit Stand: 2013 1st Annual RCSO D.A.R.E. Coed Tourney Champions
Dirty Pirates:
2013 American Legion Sunday Coed B Champions
Dirty Pirates:
2013 Phil Sweeney Memorial Tourney Champions
Dirty Pirates:
2012 Miracle League Winter Tourney Champions
Dirty Pirates:
2012 Lynn's Fall League Sunday Comp Champions
Dirty Pirates:
2012 Lynn's League Sunday Rec Champions
Dirty
Pirates:
2012 Maggie's Mark Tourney Champions
Dirty Buc Ho's:
2008 Andy's League Summer Champions
Dirty Pirate Hookers:
2007 Andy's League Fall Champions
Labels
2/16/09
2/11/09
Rumor Central: A Spring team and big changes for DPH, Fall fallout
John C was asked to provide more information about his resignation from the Men's Softball Franchise. He was less than forthcoming, but did not deny fallout from the '08 Fall season as a reason; the DPH did not field a team last fall. Further, John C did not deny on field incidents and behavior issues influenced his decision. Also, despite recent charges implicating him, John C vehemently denied his name is one of the remaining 104 who tested positive for steroids. "Impossible..." insisted John C, "Have you ever seen me play?"
The hot stove is red hot, DPPI will continue its DPH coverage through the offseason, Spring training, and the '09 season.
Labels: DBH, DPH, Rumor Central, Toyota
2/2/09
BREAKING: John C resigns from Men's Softball Franchise
John C left with the highest winning percentage of any manager in Men's Franchise history.
Summer '08
16-3 record, .842 winning percentage
Fall '08
9-3 record, .750 winning percentage
Overall
25-6 record, .807 winning percentage
We will continue converage as details become available.
1/13/09
2008 Team Summaries
Team Season Grade: A-
The 2008 Coed C Summer Champs. What else is there to say? A special mention is deserved for the superlative season long pitching of MVP Deryl B. The MVP had a ridiculously low 3.20 RA and also held one of the leagues most fearsome lineups to a scant 4 runs over 7 innings in the Sunday Finals game.
Dirty Pirate Hookers
Team Season Grade: D+
The most disappointing of all the 2008 teams and the only John C managed team ever eliminated in the first round of the playoffs. The DPH had the talent to win it all, but were unable to capitalize on their prodigious faculty as several long time key players performed below their ability and history. Despite very good to excellent performances by some new DPH'ers, it appeared at times that there was a complete lack of desire and interest by some stalwarts. "My worst managing job..." noted John C.
Toyota of Clifton Park Men's, Summer
Team Season Grade: A
After losing much talent from the 2007 team, management was forced to quickly assemble a new core. Despite fears of diminished talent by some in management, John C saw potential for improvement and melded new with old to form a viable championship caliber team while compiling the best ever record for the men's softball franchise--including Hooters and Karrat sponsored teams. Previously, the men's franchise were perennial losers; they never advanced past the first round of the playoffs and their regular seasons were marked by mediocre records. Despite their mundane history, John C managed the team to an excellent 16-3 overall record. The team was eventually eliminated in the American Finals.
Toyota of Clifton Park Men's, Fall
Team Season Grade: B+
Faced with another large roster turnover due to normal Fall attrition, team management scrambled to find players. After a rough two game start, manager John C applied quick structural changes to the team; combined with the gelling/effective utilization of new talent and key contributions from mid-season pickups, the result was another championship caliber club. The team was eliminated in the 2nd round of the National League playoffs.
The Men's Team management thanks Toyota of Clifton Park for their generous sponsorship.
Team Records
DBH: 14-0; 1.000
Playoffs: 4-0
DPH: 12-5; .706
Playoffs: 0-1
Toyota of CP: 16-3; .842
Playoffs: 2-1
Toyota of CP Fall; 9-3; .750
Playoffs: 1-1
Regular Season: 44-8; .846
Post Season: 7-3; .700
Combined: 51-11; .823
1/9/09
Toyota of Clifton Park Final Fall 2008 STATs!
Last 3 Games STATs! Therapists, Just a Bit Outside, Razors
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill L | 3 | 15 | 11 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 8 | 8 | 11 | 0.700 | 0.818 | 1.900 | Bill L |
Matt T | 3 | 17 | 14 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 8 | 3 | 14 | 0.769 | 0.786 | 1.077 | Matt T |
John C | 3 | 17 | 14 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 5 | 16 | 23 | 0.800 | 0.643 | 2.000 | John C |
J Bowers | 3 | 14 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 14 | 0.857 | 0.800 | 1.000 | J Bowers |
Mark M | 3 | 17 | 14 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 7 | 5 | 14 | 0.643 | 0.714 | 1.286 | Mark M |
Will M | 3 | 17 | 12 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 12 | 0.364 | 0.667 | 0.727 | Will M |
Mark E | 3 | 12 | 10 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 6 | 10 | 0.600 | 0.700 | 0.800 | Mark E |
Mike F | 3 | 13 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 12 | 0.500 | 0.600 | 0.500 | Mike F |
Shane B | 3 | 17 | 14 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 4 | 14 | 0.417 | 0.500 | 0.583 | Shane B |
Steve F | 3 | 14 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0.143 | 0.333 | 0.143 | Steve F |
Ben H | 3 | 17 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 9 | 0.333 | 0.625 | 0.500 | Ben H |
Brett B | 1 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 0.600 | 0.600 | 1.600 | Brett B |
Kurt T; POI | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.333 | 0.333 | Kurt T; POI |
Bill A; POI | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Joann H; POI | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Warren S; DL | 0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Totals | 3 | 134 | 116 | 66 | 10 | 0 | 1 | 10 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 37 | 14 | 7 | 8 | 64 | 59 | 0.569 | 0.649 | 1.017 | Totals | ||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Norm BR %Diff | AVG Norm BR | BB Rate | %ROE | BR | BR% | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | Player |
Bill L | 2.718 | 1.200 | 19 | 12 | 8.2 | 84.7% | 4.5 | 0.000 | 17.2% | 8.8 | 15.4% | 3.7 | 0.798 | 0.182 | 2 | 0.67 | 39 | 3.5 | Bill L |
Matt T | 1.863 | 0.308 | 14 | 4 | 7.3 | 60.8% | 4.6 | 0.071 | 0.0% | 9.9 | 17.4% | 4.7 | 0.710 | 0.214 | 3 | 1.00 | 33 | 2.4 | Matt T |
John C | 2.643 | 1.200 | 20 | 12 | 6.1 | 29.2% | 4.7 | 0.000 | 8.1% | 8.2 | 14.4% | 4.7 | 0.588 | 0.357 | 5 | 1.67 | 39 | 2.8 | John C |
J Bowers | 1.800 | 0.143 | 7 | 1 | 5.6 | 18.2% | 4.7 | 0.200 | 0.0% | 5.4 | 9.5% | 3.3 | 0.544 | 0.200 | 2 | 0.67 | 36 | 3.6 | J Bowers |
Mark M | 2.000 | 0.643 | 18 | 9 | 5.4 | 13.7% | 4.8 | 0.000 | 8.8% | 7.4 | 12.9% | 4.7 | 0.526 | 0.286 | 4 | 1.33 | 29 | 2.1 | Mark M |
Will M | 1.394 | 0.364 | 8 | 4 | 4.9 | 0.5% | 4.8 | 0.083 | 34.2% | 5.6 | 9.9% | 4.0 | 0.471 | 0.333 | 4 | 1.33 | 30 | 2.5 | Will M |
Mark E | 1.500 | 0.200 | 8 | 2 | 4.3 | -12.9% | 4.9 | 0.000 | 14.7% | 4.1 | 7.3% | 3.3 | 0.414 | 0.300 | 3 | 1.00 | 27 | 2.7 | Mark E |
Mike F | 1.100 | 0.000 | 4 | 0 | 3.5 | -29.2% | 5.0 | 0.200 | 0.0% | 3.4 | 6.0% | 3.3 | 0.342 | 0.400 | 4 | 1.33 | 35 | 3.5 | Mike F |
Shane B | 1.083 | 0.167 | 7 | 2 | 2.6 | -48.9% | 5.1 | 0.143 | 0.0% | 3.5 | 6.2% | 4.7 | 0.252 | 0.500 | 7 | 2.33 | 43 | 3.1 | Shane B |
Steve F | 0.476 | 0.000 | 1 | 0 | 0.4 | -91.9% | 5.3 | 0.000 | 30.8% | 0.4 | 0.7% | 3.0 | 0.042 | 0.667 | 6 | 2.00 | 27 | 3.0 | Steve F |
Ben H | 1.125 | 0.167 | 3 | 1 | ---- | ---- | 4.8 | 0.250 | 19.2% | 3.2 | 5.7% | 2.7 | 0.404 | 0.375 | 3 | 1.00 | 34 | 4.3 | Ben H |
Brett B | 2.200 | 1.000 | 8 | 5 | ---- | ---- | 4.8 | 0.000 | 0.0% | 2.8 | 4.9% | 5.0 | 0.560 | 0.400 | 2 | 2.00 | 15 | 3.0 | Brett B |
Kurt T; POI | 0.667 | 0.000 | 1 | 0 | ---- | ---- | 4.8 | 0.000 | 0.0% | 1.1 | 1.9% | 3.0 | 0.368 | 0.667 | 2 | 2.00 | 7 | 2.3 | Kurt T; POI |
Bill A; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Joann H; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Warren S; DL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Totals | 1.666 | 0.448 | 118 | 52 | 0.075 | 64.0 | 0.000 | 0.477 | 0.351 | 47 | 15.7 | 394 | 2.9 | Totals | |||||
Player | OPS | ISO | TB | XB | Norm BR | Norm BR %Diff | AVG Norm BR | BB Rate | %ROE | BR | BR% | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P | P/PA | Player |
Final Post Season STATs!
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Bill L | 2 | 12 | 9 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 6 | 8 | 8 | 0.875 | 0.889 | 2.375 | Bill L |
Matt T | 2 | 12 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 10 | 0.778 | 0.800 | 0.889 | Matt T |
John C | 2 | 12 | 10 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 12 | 17 | 0.750 | 0.700 | 2.125 | John C |
Mark M | 2 | 12 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 4 | 10 | 0.700 | 0.700 | 1.500 | Mark M |
Brett B | 1 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 0.600 | 0.600 | 1.600 | Brett B |
Will M | 2 | 12 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 9 | 0.500 | 0.667 | 1.000 | Will M |
J Bowers | 2 | 12 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 13 | 0.833 | 0.750 | 0.833 | J Bowers |
Mark E | 2 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 5 | 0.667 | 0.667 | 1.000 | Mark E |
Shane B | 2 | 12 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 9 | 0.444 | 0.500 | 0.667 | Shane B |
Mike F | 2 | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0.250 | 0.500 | 0.250 | Mike F |
Ben H | 2 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0.500 | 0.667 | Ben H |
Steve F | 2 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0.250 | 0.333 | 0.250 | Steve F |
Kurt T; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Kurt T; POI |
Warren S; DL | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Warren S; DL |
Joann H; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Joann H; POI |
Bill A; POI | 0 | 0 | ---- | ---- | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | ---- | Bill A; POI |
Totals | 93 | 80 | 50 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 26 | 10 | 6 | 8 | 47 | 44 | 0.625 | 0.656 | 1.200 | Totals | |||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Bill L | 3.264 | 1.500 | 19 | 12 | 7.6 | 7.6 | 0.000 | 131.9% | 125.0% | ---- | 9.4% | 8.4 | 17.9% | 62.5% | 0.8 | 4.5 | 0.936 | 0.111 | 1 | 0.50 | 3.4 | 15.6% | Bill L |
Matt T | 1.689 | 0.111 | 8 | 1 | 5.7 | 5.7 | 0.100 | 62.7% | 58.1% | 16.4% | 0.0% | 7.0 | 14.9% | 20.0% | 0.7 | 5.0 | 0.699 | 0.100 | 1 | 0.50 | 2.3 | -30.9% | Matt T |
John C | 2.825 | 1.375 | 17 | 11 | 5.3 | 5.3 | 0.000 | 51.8% | 47.5% | ---- | 10.4% | 6.6 | 14.0% | 52.9% | 1.6 | 5.0 | 0.660 | 0.300 | 3 | 1.50 | 2.6 | -14.8% | John C |
Mark M | 2.200 | 0.800 | 15 | 8 | 4.7 | 4.7 | 0.000 | 30.7% | 27.1% | ---- | 0.0% | 5.8 | 12.3% | 30.0% | 0.8 | 5.0 | 0.579 | 0.300 | 3 | 1.50 | 1.9 | -60.4% | Mark M |
Brett B | 2.200 | 1.000 | 8 | 5 | 4.6 | 5.2 | 0.000 | 27.9% | 44.0% | ---- | 0.0% | 2.8 | 6.0% | 28.6% | 1.4 | 5.0 | 0.560 | 0.400 | 2 | 2.00 | 3.0 | 1.8% | Brett B |
Will M | 1.667 | 0.500 | 8 | 4 | 4.4 | 4.4 | 0.111 | 22.5% | 19.2% | 25.7% | 14.8% | 4.5 | 9.6% | 22.2% | 0.9 | 4.5 | 0.501 | 0.333 | 3 | 1.50 | 2.3 | -28.9% | Will M |
J Bowers | 1.583 | 0.000 | 5 | 0 | 3.7 | 3.7 | 0.125 | 2.5% | -0.3% | 34.9% | 0.0% | 3.7 | 7.9% | 46.2% | 1.6 | 4.0 | 0.465 | 0.250 | 2 | 1.00 | 3.6 | 20.3% | J Bowers |
Mark E | 1.667 | 0.333 | 6 | 2 | 3.0 | 3.0 | 0.000 | -19.6% | -21.7% | ---- | 0.0% | 2.2 | 4.7% | 40.0% | 0.7 | 3.0 | 0.372 | 0.333 | 2 | 1.00 | 2.8 | -4.6% | Mark E |
Shane B | 1.167 | 0.222 | 6 | 2 | 2.3 | 2.3 | 0.100 | -37.8% | -39.4% | 16.4% | 0.0% | 2.9 | 6.2% | 33.3% | 0.8 | 5.0 | 0.292 | 0.500 | 5 | 2.50 | 2.8 | -5.9% | Shane B |
Mike F | 0.750 | 0.000 | 1 | 0 | 1.9 | 1.9 | 0.333 | -50.3% | -51.6% | 81.3% | 0.0% | 1.5 | 3.2% | 0.0% | 0.8 | 3.0 | 0.253 | 0.500 | 3 | 1.50 | 4.2 | 31.8% | Mike F |
Ben H | 1.167 | 0.333 | 2 | 1 | 1.2 | 1.7 | 0.250 | -68.2% | -56.6% | 72.0% | 0.0% | 1.2 | 2.6% | 33.3% | 0.8 | 2.0 | 0.308 | 0.500 | 2 | 1.00 | 3.8 | 23.2% | Ben H |
Steve F | 0.583 | 0.000 | 1 | 0 | -0.6 | -0.6 | 0.000 | -114.0% | -113.6% | ---- | 0.0% | 0.3 | 0.6% | 14.3% | 0.8 | 3.0 | 0.046 | 0.667 | 4 | 2.00 | 2.7 | -11.7% | Steve F |
Kurt T; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Kurt T; POI |
Warren S; DL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Warren S; DL |
Joann H; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Joann H; POI |
Bill A; POI | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Bill A; POI |
Totals | 1.856 | 0.575 | 96 | 46 | 0.075 | 47.0 | 46.5 | 0.505 | 0.333 | 31 | 15.5 | Totals | |||||||||||
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Final Regular/Post Combined STATs!
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Matt T | 9 | 57 1/3 | 40 | 37 | 27 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 7 | 5 | 1 | 24 | 17 | 38 | 0.730 | 0.850 | 1.270 | Matt T |
Mark M | 11 | 70 1/3 | 49 | 45 | 29 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 7 | 3 | 25 | 25 | 49 | 0.644 | 0.694 | 1.400 | Mark M |
Bill L | 11 | 70 1/3 | 45 | 38 | 21 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 8 | 4 | 3 | 6 | 20 | 27 | 51 | 0.553 | 0.578 | 1.289 | Bill L |
John C | 12 | 77 1/3 | 53 | 43 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 7 | 2 | 4 | 22 | 29 | 52 | 0.605 | 0.623 | 1.140 | John C |
Brett B | 6 | 39 | 24 | 21 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 10 | 8 | 34 | 0.476 | 0.625 | 0.762 | Brett B |
Shane B | 8 | 49 1/3 | 36 | 31 | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 18 | 10 | 27 | 0.484 | 0.639 | 0.806 | Shane B |
J Bowers | 12 | 70 1/3 | 42 | 37 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 18 | 11 | 53 | 0.405 | 0.548 | 0.486 | J Bowers |
Mike F | 11 | 65 1/3 | 41 | 32 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 0 | 11 | 11 | 45 | 0.375 | 0.561 | 0.563 | Mike F |
Mark E | 12 | 65 1/3 | 42 | 36 | 15 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | 2 | 1 | 1 | 11 | 17 | 43 | 0.417 | 0.548 | 0.611 | Mark E |
Will M | 12 | 73 1/3 | 45 | 44 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | 1 | 0 | 15 | 11 | 49 | 0.364 | 0.511 | 0.523 | Will M |
Ben H | 11 | 70 1/3 | 37 | 33 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 12 | 6 | 43 | 0.364 | 0.514 | 0.455 | Ben H |
Steve F | 8 | 49 1/3 | 27 | 23 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 5 | 33 | 0.261 | 0.407 | 0.348 | Steve F |
Warren S; DL | 5 | 30 | 19 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 14 | 0.333 | 0.474 | 0.333 | Warren S; DL |
Kurt T; POI | 4 | 21 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0.300 | 0.300 | 0.300 | Kurt T; POI |
Bill A; POI | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.250 | 0.750 | 0.250 | Bill A; POI |
Joann H; POI | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Joann H; POI |
Totals | 515 | 450 | 214 | 47 | 0 | 2 | 40 | 0 | 3 | 13 | 16 | 13 | 10 | 1 | 122 | 52 | 23 | 17 | 200 | 179 | 0.476 | 0.588 | 0.807 | Totals | |||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | OS | K | SF | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | TB | XB | Norm BR | Corr BR | BB Rate | Norm %Diff | Corr %Diff | BB %Diff | %ROE | BR | BR% | ROB% | ROB/ PA | PA/ Gm | BR/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Matt T | 2.120 | 0.541 | 47 | 20 | 36.0 | 33.3 | 0.075 | 115.8% | 112.7% | -7.6% | 10.2% | 30.8 | 15.4% | 42.1% | 0.7 | 4.4 | 0.770 | 0.125 | 5 | 0.56 | 2.8 | -2.8% | Matt T |
Mark M | 2.094 | 0.756 | 63 | 34 | 26.3 | 26.9 | 0.061 | 51.7% | 67.4% | -33.3% | 4.9% | 28.5 | 14.3% | 44.9% | 0.9 | 4.5 | 0.582 | 0.306 | 15 | 1.36 | 2.7 | -6.0% | Mark M |
