Dirty Pirates: 2013 Andy's League Fall Champions
Jim's Fruit Stand: 2013 Union College Softball Coed Tourney Champions
Jim's Fruit Stand: 2013 1st Annual RCSO D.A.R.E. Coed Tourney Champions
Dirty Pirates: 2013 American Legion Sunday Coed B Champions
Dirty Pirates: 2013 Phil Sweeney Memorial Tourney Champions
Dirty Pirates: 2012 Miracle League Winter Tourney Champions
Dirty Pirates: 2012 Lynn's Fall League Sunday Comp Champions
Dirty Pirates: 2012 Lynn's League Sunday Rec Champions
Dirty Pirates: 2012 Maggie's Mark Tourney Champions
Dirty Buc Ho's: 2008 Andy's League Summer Champions
Dirty Pirate Hookers: 2007 Andy's League Fall Champions

***

Labels

8/8/09

DPH Game STATs

About our STATs

Game Results

Game Date Day Time Field Opponent H/A Result Off. Inns Runs Sc'd Runs Allw'd
1 4/30 Thu 6:00 P Maginn Gold Coin Runnings A W 7 7 6
2 5/5 Tue 6:00 P Fireman's Road Warriors A W 7 7 0
3 5/26 Tue 9:00 P Fireman's Softballs A W 7 22 17
4 6/3 Wed 6:00 P Ridge 1 Wildwood H W 6 6 5
5 6/13 Sat 4:00 P FoD Team Fred H W 6 18 11
6 6/17 Wed 6:00 P Maginn Paychex H W 6 10 3
7 6/29 Mon 6:00 P Maginn Bush League A W 7 12 5
8 7/12 Sun 4:00 P FoD Glenmont Bev A W 5 27 6
9 7/28 Tue 6:00 P Fireman's Justice League A L 7 10 13
10 8/7 Fri 9:00 P FoD Dueling Dragons H W 4 32 3





Total: 151 69





Run Diff: 82





% all BRs Scored: 62.1%





RS Per Off Out: 0.812


Game STATs: Click column headers to sort table
Game Opposition PA AB H BB IBB HBP ROE CI OS K SF EB CA GIDP 1B 2B 3B HR R RBI ROB Avg OBP Slg wOBA ISO TB XB % ROE ROB % BR/ PA
1 Gold Coin R'ings 40 36 11 4 0 0 4 0 0 0 0 0 0 0 7 3 1 0 7 6 19 0.306 0.475 0.444 0.464 0.139 16 5 20.1% 31.6% 0.175
2 Road Warriors 39 36 12 1 2 0 3 0 0 0 0 0 0 0 8 1 1 2 7 6 18 0.333 0.462 0.583 0.463 0.250 21 9 15.2% 22.2% 0.179
3 Softballs 52 51 28 1 0 0 3 0 0 1 0 0 1 0 20 2 1 5 22 21 31 0.549 0.615 0.922 0.634 0.373 47 19 8.3% 51.6% 0.423
4 Wildwood 33 33 12 0 0 0 3 0 0 1 0 2 0 0 8 3 1 0 6 5 15 0.364 0.455 0.515 0.454 0.152 17 5 17.9% 33.3% 0.182
5 Team Fred 47 43 22 4 0 0 4 0 0 0 0 1 1 0 16 4 1 1 18 16 29 0.512 0.638 0.721 0.628 0.209 31 9 12.7% 51.7% 0.383
6 Paychex 37 33 15 4 0 0 2 0 0 1 0 2 1 1 15 0 0 0 10 7 20 0.455 0.568 0.455 0.530 0.000 15 0 10.1% 35.0% 0.270
7 Bush League 41 38 17 2 0 0 2 0 0 0 1 0 1 0 13 1 1 2 12 10 20 0.447 0.512 0.684 0.514 0.237 26 9 8.8% 40.0% 0.293
8 Glenmont Bev 48 44 30 1 0 0 2 0 0 0 3 0 0 0 21 6 1 2 27 26 33 0.682 0.688 1.000 0.694 0.318 44 14 5.4% 72.7% 0.563
9 Justice League 39 38 14 1 0 0 3 0 0 0 0 0 0 0 10 1 0 3 10 10 18 0.368 0.462 0.632 0.472 0.263 24 10 14.7% 38.9% 0.256
10 Dueling Dragons 52 51 33 1 0 0 6 0 0 0 0 0 0 0 20 10 2 1 32 31 40 0.647 0.769 0.980 0.779 0.333 50 17 13.5% 75.0% 0.615
Totals: 428 403 194 19 2 0 32 0 0 3 4 5 4 1 138 31 9 16 151 138 243 0.481 0.577 0.722 0.577 0.241 291 97 11.9% 50.2% 0.353

Blog Notes

Many thanks to Stuart Langridge for his "sorttable" javascript code. Stuart believes in free software and develops sorttable and other neat tools to improve web page appearance and functionality. Sorttable allows client side sorting of html tables used on this blog. For more on sorttable and other Langridge software, please visit: kryogenix.org
Are you using Firefox to browse the Web? You should be. Download it here

To properly view this page, you need to install these fonts