Toyota of Clifton Park Offensive STATs!
Toyota of Clifton Park Final Regular Season STATs!
About Our STATs!
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Matt T | 14 | 84 2/3 | 58 | 53 | 37 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 9 | 6 | 4 | 28 | 22 | 50 | 0.698 | 0.741 | 1.321 | Matt T |
John C | 15 | 87 1/3 | 50 | 40 | 24 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | 8 | 5 | 1 | 19 | 27 | 68 | 0.600 | 0.660 | 1.125 | John C |
Mark M | 12 | 74 2/3 | 44 | 37 | 22 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 5 | 5 | 3 | 21 | 25 | 48 | 0.595 | 0.659 | 1.243 | Mark M |
Warren S | 11 | 67 | 45 | 36 | 21 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 25 | 12 | 49 | 0.583 | 0.667 | 0.583 | Warren S |
Kurt T | 10 | 61 | 36 | 29 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 11 | 8 | 42 | 0.483 | 0.611 | 0.586 | Kurt T |
Shane B | 15 | 92 1/3 | 54 | 48 | 26 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18 | 7 | 0 | 1 | 19 | 22 | 73 | 0.542 | 0.593 | 0.750 | Shane B |
John D | 13 | 77 | 46 | 38 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 1 | 0 | 15 | 15 | 47 | 0.474 | 0.630 | 0.553 | John D |
Eric D | 12 | 72 | 47 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 1 | 2 | 6 | 17 | 25 | 45 | 0.478 | 0.468 | 0.978 | Eric D |
Ben N | 14 | 86 | 49 | 42 | 16 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 18 | 9 | 49 | 0.381 | 0.551 | 0.500 | Ben N |
Ben Ho | 16 | 94 2/3 | 55 | 47 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | 3 | 2 | 0 | 22 | 15 | 66 | 0.426 | 0.509 | 0.574 | Ben Ho |
Brett B | 11 | 74 | 38 | 35 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 4 | 9 | 18 | 43 | 0.371 | 0.421 | 0.771 | Brett B |
J. Bowers | 13 | 75 | 43 | 31 | 6 | 10 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 6 | 52 | 0.194 | 0.465 | 0.194 | J. Bowers |
Steve F | 11 | 65 2/3 | 37 | 33 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 2 | 41 | 0.242 | 0.324 | 0.333 | Steve F |
Mike F, S | 4 | 22 | 10 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 10 | 0.500 | 0.700 | 0.625 | Mike F, S |
Pat S, S | 3 | 20 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 11 | 0.375 | 0.500 | 0.875 | Pat S, S |
Craig D, S | 2 | 13 1/3 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 0.286 | 0.500 | 0.857 | Craig D, S |
Chris M, S | 1 | 6 1/3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.333 | 0.000 | Chris M, S |
Totals | 633 | 540 | 256 | 74 | 2 | 0 | 26 | 2 | 16 | 15 | 0 | 24 | 3 | 3 | 165 | 48 | 22 | 21 | 235 | 214 | 0.474 | 0.569 | 0.761 | Totals | |||
Player | Gms Played | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | Norm RC | Corr RC | BB Rate | Norm % Diff | Corr % Diff | BB % Diff | TB | XB | RC | RC% | ROB % | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
Matt T | 2.062 | 0.623 | 37.24 | 37.49 | 0.069 | 111.5% | 107.3% | -73.1% | 70 | 33 | 37.2 | 15.8% | 36.0% | 46.0 | 4.1 | 0.642 | 0.259 | 15 | 1.07 | 3.2 | 9.9% | Matt T |
John C | 1.785 | 0.525 | 29.94 | 29.36 | 0.180 | 65.8% | 57.9% | 37.5% | 45 | 21 | 25.9 | 11.0% | 38.2% | 32.0 | 3.3 | 0.518 | 0.340 | 17 | 1.13 | 2.8 | -2.9% | John C |
Mark M | 1.902 | 0.649 | 29.87 | 31.36 | 0.091 | 65.3% | 69.8% | -29.8% | 46 | 24 | 22.6 | 9.6% | 45.8% | 26.3 | 3.7 | 0.513 | 0.364 | 16 | 1.33 | 2.8 | -4.0% | Mark M |
Warren S | 1.250 | 0.000 | 25.65 | 26.10 | 0.200 | 40.0% | 38.9% | 44.4% | 21 | 0 | 20.8 | 8.8% | 24.5% | 29.1 | 4.1 | 0.462 | 0.333 | 15 | 1.36 | 3.5 | 18.2% | Warren S |
Kurt T | 1.197 | 0.103 | 23.93 | 24.18 | 0.194 | 29.8% | 27.8% | 42.6% | 17 | 3 | 14.6 | 6.2% | 19.0% | 20.4 | 3.6 | 0.405 | 0.389 | 14 | 1.40 | 2.5 | -14.7% | Kurt T |
Shane B | 1.343 | 0.208 | 23.29 | 23.19 | 0.074 | 26.1% | 22.2% | -60.7% | 36 | 10 | 22.0 | 9.3% | 28.8% | 19.2 | 3.6 | 0.406 | 0.407 | 22 | 1.47 | 2.6 | -9.2% | Shane B |
John D | 1.183 | 0.079 | 21.47 | 21.43 | 0.152 | 15.5% | 12.3% | 25.0% | 21 | 3 | 17.0 | 7.2% | 31.9% | 17.0 | 3.5 | 0.369 | 0.370 | 17 | 1.31 | 2.8 | -1.1% | John D |
Eric D | 1.446 | 0.500 | 19.63 | 20.65 | 0.000 | 5.0% | 7.9% | ---- | 45 | 23 | 17.1 | 7.3% | 42.2% | 14.3 | 3.9 | 0.363 | 0.532 | 25 | 2.08 | 2.1 | -39.0% | Eric D |
Ben N | 1.051 | 0.119 | 18.48 | 18.55 | 0.143 | -1.6% | -3.7% | 19.7% | 21 | 5 | 15.5 | 6.6% | 18.4% | 12.5 | 3.5 | 0.315 | 0.449 | 22 | 1.57 | 2.9 | 0.8% | Ben N |
Ben Ho | 1.084 | 0.149 | 15.01 | 15.01 | 0.109 | -21.0% | -23.0% | -7.1% | 27 | 7 | 15.3 | 6.5% | 22.7% | 11.0 | 3.4 | 0.277 | 0.491 | 27 | 1.69 | 3.0 | 5.6% | Ben Ho |
Brett B | 1.192 | 0.400 | 11.27 | 11.69 | 0.053 | -41.4% | -40.7% | -128.7% | 27 | 14 | 7.0 | 3.0% | 32.6% | 6.4 | 3.5 | 0.183 | 0.605 | 23 | 2.09 | 2.9 | 1.6% | Brett B |
J. Bowers | 0.659 | 0.000 | 6.10 | 5.63 | 0.233 | -68.8% | -72.0% | 53.1% | 6 | 0 | 5.5 | 2.3% | 11.5% | 4.4 | 3.3 | 0.127 | 0.558 | 24 | 1.85 | 4.1 | 31.3% | J. Bowers |
Steve F | 0.658 | 0.091 | 3.53 | 3.64 | 0.081 | -82.1% | -82.0% | -46.3% | 11 | 3 | 1.9 | 0.8% | 4.9% | 1.5 | 3.4 | 0.051 | 0.676 | 25 | 2.27 | 3.1 | 7.9% | Steve F |
Mike F, S | 1.325 | 0.125 | 27.80 | 30.74 | 0.200 | 52.8% | 66.1% | 44.4% | 5 | 1 | 4.6 | 2.0% | 20.0% | 24.1 | 2.5 | 0.458 | 0.300 | 3 | 0.75 | 3.6 | 21.4% | Mike F, S |
Pat S, S | 1.375 | 0.500 | 9.92 | 11.03 | 0.200 | -48.6% | -44.1% | 44.4% | 7 | 4 | 1.9 | 0.8% | 9.1% | 8.0 | 3.3 | 0.190 | 0.500 | 5 | 1.67 | 2.8 | -2.9% | Pat S, S |
Craig D, S | 1.357 | 0.571 | 11.98 | 12.84 | 0.000 | -37.5% | -34.6% | ---- | 6 | 4 | 1.8 | 0.8% | 25.0% | 7.5 | 4.0 | 0.224 | 0.625 | 5 | 2.50 | 1.3 | -138.8% | Craig D, S |
Chris M, S | 0.333 | 0.000 | 3.81 | 3.95 | 0.000 | -80.6% | -80.4% | ---- | 0 | 0 | 0.2 | 0.1% | 16.7% | 1.4 | 3.0 | 0.069 | 0.667 | 2 | 2.00 | ---- | ---- | Chris M, S |
Totals | 1.330 | 0.287 | 0.117 | 411 | 155 | 230.6 | 39.6 | 0.364 | 0.438 | 277 | 17.3 | Totals | ||||||||||
Player | OPS | ISO | Norm RC | Corr RC | BB Rate | Norm % Diff | Corr % Diff | BB % Diff | TB | XB | RC | RC% | ROB% | RC/ 21 | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | P/PA | P/PA % Diff | Player |
STATs! for Last 4 Games: The Goodfellas, Empire Seal Coating, Malt River, AWS Truewind
About Our STATs!
Typical STATs
Player | Gms | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Matt T | 4 | 26 | 16 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 12 | 5 | 10 | 0.929 | 0.938 | 1.857 | Matt T |
John C | 3 | 21 | 11 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 9 | 17 | 0.667 | 0.727 | 1.333 | John C |
Mark M | 4 | 28 | 14 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 8 | 15 | 17 | 0.750 | 0.643 | 1.917 | Mark M |
Mike F, S | 3 | 16 | 8 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 9 | 0.500 | 0.750 | 0.667 | Mike F, S |
Shane B | 4 | 28 | 16 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 8 | 9 | 26 | 0.667 | 0.688 | 0.867 | Shane B |
Ben N | 3 | 21 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | 0.375 | 0.600 | 0.500 | Ben N |
Warren S | 4 | 28 | 17 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 5 | 23 | 0.533 | 0.588 | 0.533 | Warren S |
Brett B | 4 | 28 | 14 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 7 | 14 | 0.357 | 0.429 | 0.857 | Brett B |
Ben Ho | 4 | 28 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 1 | 14 | 0.333 | 0.429 | 0.500 | Ben Ho |
John D | 2 | 14 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.429 | 0.167 | John D |
Eric D | 2 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0.286 | 0.286 | 0.714 | Eric D |
J. Bowers | 4 | 28 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0.077 | 0.214 | 0.077 | J. Bowers |
Pat S, S | 1 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0.500 | 0.500 | 1.500 | Pat S, S |
Kurt T | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | Kurt T |
Totals | 4 | 155 | 137 | 67 | 16 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 37 | 14 | 8 | 8 | 60 | 59 | 0.489 | 0.568 | 0.883 | Totals | ||
Player | Gms | Inns | PA | AB | H | BB | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Player |
Extended STATs
Player | OPS | ISO | Norm RC | BB Rate | TB | XB | RC | RC% | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | P/PA | Player |
Matt T | 2.795 | 0.929 | 13.07 | 0.125 | 26 | 13 | 14.5 | 24.7% | 4.00 | 0.907 | 0.063 | 1 | 0.25 | 3.8 | Matt T |
John C | 2.061 | 0.667 | 9.12 | 0.182 | 12 | 6 | 7.0 | 11.8% | 3.67 | 0.632 | 0.273 | 3 | 1.00 | 2.9 | John C |
Mark M | 2.560 | 1.167 | 9.06 | 0.000 | 23 | 14 | 8.8 | 15.0% | 3.50 | 0.628 | 0.357 | 5 | 1.25 | 2.4 | Mark M |
Mike F, S | 1.417 | 0.167 | 8.06 | 0.250 | 4 | 1 | 4.5 | 7.6% | 2.67 | 0.559 | 0.250 | 2 | 0.67 | 4.0 | Mike F, S |
Shane B | 1.554 | 0.200 | 6.91 | 0.063 | 13 | 3 | 7.7 | 13.1% | 4.00 | 0.479 | 0.313 | 5 | 1.25 | 3.0 | Shane B |
Ben N | 1.100 | 0.125 | 5.46 | 0.200 | 4 | 1 | 3.8 | 6.5% | 3.33 | 0.379 | 0.400 | 4 | 1.33 | 3.2 | Ben N |
Warren S | 1.122 | 0.000 | 5.28 | 0.118 | 8 | 0 | 6.2 | 10.6% | 4.25 | 0.367 | 0.412 | 7 | 1.75 | 3.5 | Warren S |
Brett B | 1.286 | 0.500 | 3.37 | 0.000 | 12 | 7 | 3.3 | 5.6% | 3.50 | 0.234 | 0.571 | 8 | 2.00 | 3.0 | Brett B |
Ben Ho | 0.929 | 0.167 | 2.82 | 0.143 | 6 | 2 | 2.7 | 4.7% | 3.50 | 0.195 | 0.571 | 8 | 2.00 | 3.8 | Ben Ho |
John D | 0.595 | 0.000 | 1.40 | 0.143 | 1 | 0 | 0.7 | 1.2% | 3.50 | 0.097 | 0.571 | 4 | 2.00 | 3.3 | John D |
Eric D | 1.000 | 0.429 | 0.84 | 0.000 | 5 | 3 | 0.4 | 0.7% | 3.50 | 0.059 | 0.714 | 5 | 2.50 | 2.4 | Eric D |
J. Bowers | 0.291 | 0.000 | -2.58 | 0.071 | 1 | 0 | -2.5 | -4.3% | 3.50 | -0.179 | 0.786 | 11 | 2.75 | 4.1 | J. Bowers |
Pat S, S | 2.000 | 1.000 | 5.60 | 0.000 | 6 | 4 | 1.6 | 2.6% | 4.00 | 0.389 | 0.500 | 2 | 2.00 | 2.8 | Pat S, S |
Kurt T | 0.333 | 0.000 | 0.64 | 0.333 | 0 | 0 | 0.1 | 0.2% | 3.00 | 0.044 | 0.667 | 2 | 2.00 | 3.7 | Kurt T |
Totals | 1.451 | 0.394 | 5.46 | 0.103 | 121 | 54 | 58.7 | 38.8 | 0.379 | 0.432 | 67 | 16.8 | Totals | ||
Player | OPS | ISO | Norm RC | BB Rate | TB | XB | RC | RC% | PA/ Gm | RC/ PA | OO/ PA | TOO | OO/ Gm | P/PA | Player |