Toyota of CP: Game 9
The Jerks: 8
Toyota of Clifton Park: 11
Date: Monday, 07/03/08, Start Time: 6:00P, Park: Livingston
Bad weather, bad attitudes, a bad field, and intentional walks couldn't stop Toyota from defeating The Jerks 11-8. Despite issuing 6 free passes, John C held The Jerks to 3 runs over 4 innings before turning the game over to ace closer, Ben Ho who held on for a 3 inning save. Mark M's big night at the plate was truncated by two intentional walks, a tree, and ivy on the fence forcing him to settle for 2-2B's and 2-BB's. MORE...
Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
The Jerks | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 8 | 13 | 3 |
Toyota of CP | 2 | 8 | 0 | 0 | 0 | 1 | x | 11 | 12 | 0 |
Player | Pos | PA | AB | H | W | IBB | HBP | ROE | CI | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg | Iso |
Ben N | LC | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.500 | 0.000 | 0.000 |
Kurt T | 3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.250 | 0.250 | 0.750 | 0.500 |
Ben Ho | 2B/P | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.333 | 0.750 | 0.667 | 0.333 |
Mark M | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 1.000 | 0.750 | 2.000 | 1.000 |
John C | P/RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 0.667 | 0.750 | 1.667 | 1.000 |
John D | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.500 | 0.333 | 0.000 |
J. Bowers | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.667 | 0.500 | 0.667 | 0.000 |
Brett B | RC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.250 | 0.250 | 0.250 | 0.000 |
Pat S | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.333 | 0.000 | 0.000 |
Steve F | RF/2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.667 | 0.667 | 1.000 | 0.333 |
Totals: |
| 38 | 30 | 12 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 11 | 8 | 41 | 0.400 | 0.500 | 0.700 | 0.300 |
The Jerks |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
Kurt | 6 | 129 | 11 | 8 | 12 | 1 | 7 | 0 | 9.33 |
|
|
|
|
|
|
|
|
|
|
Toyota of CP |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
John C, W | 4 | 88 | 3 | 3 | 7 | 0 | 6 | 0 | 5.25 |
Ben Ho, S | 3 | 45 | 5 | 5 | 6 | 1 | 1 | 0 | 11.67 |
Totals | 7 | 133 | 8 | 8 | 13 | 1 | 7 | 0 | 8.00 |