Dirty Swingers: 16
Toyota: 14
Date: 05/19/08, Start Time: 9:00P, Park: Mullen's Field
The Dirty Swingers applied the brakes to Toyota's frenetic pace handing them their first loss of the season. Despite an overall strong offensive charge, early inning errors doomed Toyota. MORE...
Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Dirty Swingers | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 16 | 15 | 2 |
Toyota of CP | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 14 | 18 | 7 |
Player | Pos | PA | AB | H | W | IBB | HBP | ROE | K | SF | S | EB | CA | GIDP | RIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg |
Matt T | SS | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 0.800 | 0.800 | 1.200 |
Steve F | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.000 | 0.250 | 0.000 |
Ben N | LF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.250 | 0.250 | 0.250 |
John D | EH | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1.000 | 1.000 | 1.000 |
Mark M | LC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | 0.750 | 0.750 | 1.250 |
Shane | RF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.250 | 0.250 | 0.250 |
J Bowers | C | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0.250 | 0.000 |
Brett B | RC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.250 | 0.250 | 0.250 |
Ben Ho | 1B/P | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0.500 | 0.500 |
Kurt T | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.667 | 0.750 | 0.667 |
John C | P/1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.333 | 0.500 | 0.333 |
Totals: |
| 45 | 39 | 18 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 14 | 10 | 55 | 0.462 | 0.511 | 0.564 |
Toyota |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
John C, L | 5 | 110 | 15 | 5 | 14 | 0 | 5 | 0 | 7.00 |
Ben Ho | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Totals | 7 | 136 | 16 | 5 | 15 | 0 | 5 | 0 | 5.00 |
|
|
|
|
|
|
|
|
|
|
Toyota Pitcher Totals | IP | NP | R | ER | H | K | BB | HBP | ERA |
John C | 17 | 302 | 27 | 17 | 35 | 2 | 10 | 0 | 7.00 |
Ben Ho | 7 | 98 | 4 | 1 | 7 | 1 | 2 | 0 | 1.00 |
|
|
|
|
|
|
|
|
|
|
Strokers |
|
|
|
|
|
|
|
|
|
Pitchers | IP | NP | R | ER | H | K | BB | HBP | ERA |
CC, W | 7 | 142 | 14 | 13 | 18 | 1 | 5 | 0 | 13.00 |