2009 All Star Game
The All Star game is POSTPONED due to field conditions.
Make up date details will be posted when available.
The All Star Game is Sunday, June 26, 6:00P @ Field of Dreams
Let's support our All Star!
Congratulations, Christina!
The ship that refuses to sink...
Dirty Pirates: 2013 Andy's League Fall Champions
Jim's Fruit Stand: 2013 Union College Softball Coed Tourney Champions
Jim's Fruit Stand: 2013 1st Annual RCSO D.A.R.E. Coed Tourney Champions
Dirty Pirates:
2013 American Legion Sunday Coed B Champions
Dirty Pirates:
2013 Phil Sweeney Memorial Tourney Champions
Dirty Pirates:
2012 Miracle League Winter Tourney Champions
Dirty Pirates:
2012 Lynn's Fall League Sunday Comp Champions
Dirty Pirates:
2012 Lynn's League Sunday Rec Champions
Dirty
Pirates:
2012 Maggie's Mark Tourney Champions
Dirty Buc Ho's:
2008 Andy's League Summer Champions
Dirty Pirate Hookers:
2007 Andy's League Fall Champions
The All Star game is POSTPONED due to field conditions.
Make up date details will be posted when available.
Labels: DPH
Dirty Pirate Hookers: Game 8
DPH: 27
Glenmont Beverage: 6
7/12/09, Sunday, 4:00 PM @ Field of Dreams
Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
DPH | 7 | 7 | 8 | 1 | 4 | x | x | 27 | 30 | 2 | |
G'mont Bev | 0 | 3 | 1 | 1 | 1 | x | x | 6 | 15 | 6 |
Player | Slot | Pos | PA | AB | H | BB | ROE | K | SF | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg |
Garry S | 1 | LF | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0.600 | 0.710 | 1.000 |
Tahnee H | 2 | SS | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 4 | 0.538 | 0.690 | 0.654 |
Justin V | 3 | CF | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 0.583 | 0.667 | 0.958 |
Colleen B | 4 | 1B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 9 | 0.353 | 0.371 | 0.441 |
John C | 5 | SF | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 7 | 0.630 | 0.759 | 1.111 |
Shaye H | 6 | 3B | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 0.190 | 0.381 | 0.190 |
George S | 7 | RF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 0.667 | 0.600 | 1.000 |
Kristen D | 8 | 2B/C | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0.200 | 0.273 | 0.200 |
Mike F | 9 | C/2B | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 5 | 0.577 | 0.643 | 0.962 |
Warren S | 10 | P | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0.474 | 0.524 | 0.474 |
Gm Totals: | 48 | 44 | 30 | 1 | 2 | 0 | 3 | 21 | 6 | 1 | 2 | 27 | 26 | 33 | 0.682 | 0.688 | 1.000 |
Labels: DPH
The DPH is proud to announce the Captain, Christina C, as our All Star!
Deft in the field, awesome at the plate and a model of team first attitude, approach, and play, Christina is the perfect choice to represent the Hookers at the All Star Game!
Congratulations, Christina!
Let's show our support for Christina by attending the All Star Game.
Details
Sunday, July 19, 6:00P @ Field of Dreams
Labels: DPH
If you're at all interested in the history of baseball and one of its most keen managerial minds, check out this article:
Earl Weaver - A Mind for the Game
Earl Weaver was the great manager of the Baltimore Orioles from 1968 - 1982 and 1985 - 1986. He, and the great Casey Stengal before him, possessed insightful, statistics oriented approaches to managing in a time before computers, spreadsheets, and stuffy ivy league grads infiltrated the game.
More on Weaver
Labels: News
Dirty Pirate Hookers: Game 7
DPH: 12
Bush League: 5
6/29/09, Monday, 6:00 PM @ Bishop Maginn
Boxscore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
DPH | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 12 | 17 | 3 | |
Bush League | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 4 | 4 |
Player | Slot | Pos | PA | AB | H | BB | ROE | K | SF | S | EB | CA | GIDP | 1B | 2B | 3B | HR | R | RBI | ROB | Avg | OBP | Slg |
Garry S | 1 | LF | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.600 | 0.731 | 0.920 |
Christina C | 2 | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.370 | 0.516 | 0.407 |
Steve F | 3 | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0.522 | 0.520 | 0.739 |
Colleen B | 4 | 1B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.310 | 0.333 | 0.345 |
John C | 5 | SF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0.591 | 0.708 | 1.091 |
Tahnee H | 6 | SS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.429 | 0.625 | 0.524 |
Justin V | 7 | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0.526 | 0.632 | 1.000 |
Shaye H | 8 | 3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.063 | 0.313 | 0.063 |
Mike F | 9 | C | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.545 | 0.625 | 0.818 |
Warren S | 10 | P | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0.500 | 0.529 | 0.500 |
Gm Totals: | 41 | 38 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | 12 | 10 | 20 | 0.447 | 0.512 | 0.684 |
|
Are
you using Firefox to browse
the Web? You should be. Download it here |
To properly view this page, you need to install these fonts |